<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>WXQW-AM</title>
	<atom:link href="https://www.joxmobile.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.joxmobile.com/feed/</link>
	<description>Cumulus</description>
	<lastBuildDate>Mon, 14 Sep 2026 03:19:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3370/squareIcon.png?r=92104</url>
	<title>WXQW-AM</title>
	<link>https://www.joxmobile.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>MLB roundup: Yankees shut out Mets, move to brink of playoff berth</title>
		<link>https://www.joxmobile.com/2026/09/13/mlb-roundup-yankees-shut-out-mets-move-to-brink-of-playoff-berth/</link>
		<comments>https://www.joxmobile.com/2026/09/13/mlb-roundup-yankees-shut-out-mets-move-to-brink-of-playoff-berth/#respond</comments>
		<pubDate>Mon, 14 Sep 2026 03:15:03 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-14T03:15:03+00:00</atom:updated>
				<category><![CDATA[Dell Sport MLB]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/09/13/mlb-roundup-yankees-shut-out-mets-move-to-brink-of-playoff-berth/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/878418/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/878418/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Cam Schlittler pitched six innings of one-hit ball in taking the major league ERA lead, and the host New York Yankees shut out the New York Mets 2-0 o...]]></description>
		<content:encoded><![CDATA[<p>Cam Schlittler pitched six innings of one-hit ball in taking the major league ERA lead, and the host New York Yankees shut out the New York Mets 2-0 on Sunday in the final game of the Subway Series.</p><p>Ben Rice and Austin Wells provided the only runs of the game via solo home runs as the Yankees won for the 18th time in 26 games and lowered their magic number for clinching a postseason spot to one.</p><p>Schlittler (14-6) allowed only Brett Baty's double with two outs in the fifth. The right-hander struck out eight, walked two and moved past Milwaukee's Jacob Misiorowski (1.952 ERA) for the major league lead by lowering his ERA to 1.949.</p><p>Rice slugged his third career leadoff home run and Wells homered in the third off Mets starter Christian Scott (4-5), who allowed two runs on three hits and two walks with seven strikeouts in six innings. Yankees star Aaron Judge went 0-for-3 and is 3-for-17 since being activated from the injured list.</p><p>Tigers 8, Rockies 1</p><p>Riley Greene homered and drove in three runs and host Detroit thumped Colorado to complete a three-game sweep.</p><p>Spencer Torkelson had a solo homer and Kevin McGonigle supplied a two-run triple for the Tigers. John Peck scored a run and drove in another, while Zach McKinstry scored twice. Jackson Jobe (2-2) fanned a season-high eight in 6 1/3 innings for Detroit, which finished off a 5-1 homestand.</p><p>Adael Amador homered for the Rockies, who have lost seven straight. Colorado rookie starter Gabriel Hughes (0-8) gave up five runs and five hits in two innings while throwing 70 pitches.</p><p>Phillies 9, Braves 4</p><p>Alec Bohm's two-run double in the eighth inning sparked a seven-run rally and helped visiting Philadelphia defeat Atlanta and salvage a contest from their three-game series.</p><p>With the score tied 2-2, Bohm drove a two-out liner to center field to score Bryce Harper and Trea Turner. Bryson Stott and J.T. Realmuto followed with run-scoring singles that stretched the Phillies' lead to 6-2. Kyle Schwarber added a two-run single and Turner singled home a run. Realmuto and Stott each had three of the team's 16 hits and were among six players with multiple hits.</p><p>Matt Olson went 3-for-5 with a home run and three RBIs for the Braves, whose lead over the Phillies in the National League East stands at five games.</p><p>Marlins 6, Dodgers 4</p><p>Pinch hitter Agustin Ramirez hit a two-run, walk-off homer in the ninth to give Miami a victory over visiting Los Angeles.</p><p>The Marlins entered the ninth behind 4-2 with ex-Marlins pitcher Tanner Scott on the mound trying to close it out. But Xavier Edwards' infield single, Jakob Marsee's bunt hit and Javier Sanoja's softly hit two-run double down the left field line tied the score 4-4 with no outs.</p><p>Los Angeles brought in Brock Stewart against Ramirez, who got a 94 mph fastball down the middle and belted it 407 feet to left-center. The loss ruined a great performance by 21-year-old Dodgers rookie Josue De Paula, who slugged a three-run homer for his first major league hit and doubled off the wall.</p><p>Blue Jays 8, Orioles 1</p><p>Toronto hit back-to-back-to-back home runs in the fifth inning and went on to defeat visiting Baltimore in a battle of teams fighting for a playoff spot in the American League.</p><p>George Springer, Vladimir Guerrero Jr. and Kazuma Okamoto homered in succession against Trevor Rogers (10-10) in the rubber match of a three-game series. The Blue Jays hold a three-game lead over the Orioles and lead the season series 6-4.</p><p>Guerrero was 4-for-5 with a double and two singles to go with his home run, which was only his ninth of the season and first at home. Toronto starter Dylan Cease (11-5) gave up a run in five innings.</p><p>Guardians 9, Twins 2</p><p>Steven Kwan, Jo Adell and Travis Bazzana hit home runs as Cleveland moved closer to the AL Central-leading Chicago White Sox with a win over host Minnesota in Minneapolis.</p><p>Kwan was 3-for-4 with a double, a walk, two RBIs and two runs, while Bazzana added a walk, three RBIs and two runs and Adell scored two and drove in two for the Guardians, who are a half-game behind the White Sox.</p><p>Tanner Bibee (6-15) got the win by giving up two runs and four hits in 6 2/3 innings while Twins starter Joe Ryan (6-10) allowed four runs on seven hits in four innings.</p><p>Nationals 6, Angels 5</p><p>Jacob Young doubled in the go-ahead run during a four-run eighth as host Washington rallied to complete a three-game sweep of Los Angeles.</p><p>Daylen Lile, CJ Abrams, Yohandy Morales and James Wood provided two hits apiece for the Nationals. Erik Tolman (1-1) collected his first major league win in relief. Jack Sinclair handled the ninth for his first big-league save.</p><p>Moises Ballesteros and Zach Neto homered and Mike Trout doubled and walked twice for the Angels, who finished 3-6 on their nine-game trip.</p><p>Reds 4, Brewers 3</p><p>Elly De La Cruz scored the go-ahead run on Tyler Stephenson's sacrifice fly in the eighth inning, lifting visiting Cincinnati over Milwaukee to salvage the finale of a 1-5 road trip.</p><p>The Reds' Eugenio Suarez launched a three-run homer in the sixth inning, marking his second homer in as many games. Brandon Williamson (4-4) allowed one run on two hits in four innings in relief of Chase Burns.</p><p>Joey Ortiz belted a two-run homer in the second inning and Jake Bauers went deep to lead off the seventh for the Brewers, who saw their five-game winning streak come to a halt.</p><p>Cardinals 3, White Sox 1</p><p>Alec Burleson hit a go-ahead, bases-clearing double in the bottom of the sixth inning and Michael McGreevy pitched six effective innings for host St. Louis in a victory over Chicago.</p><p>White Sox rookie right-hander David Sandlin retired his first 16 batters before allowing three unearned runs on Burleson's double following an error by shortstop Colson Montgomery.</p><p>McGreevy (7-9) allowed a run, three hits and three walks with six strikeouts for the Cardinals. Gordon Graceffo struck out three in two scoreless innings, and Georgie Soriano converted his fourth save after escaping a bases-loaded jam.</p><p>Rangers 7, Diamondbacks 6</p><p>Corey Seager had a 458-foot home run among his three hits, Cal Quantrill pitched six strong innings and Texas held off Arizona in Phoenix to move to within one game of the AL West lead.</p><p>Quantrill (9-5) gave up two runs on five hits on 70 pitches, leaving after Geraldo Perdomo opened the seventh with a single.</p><p>The Diamondbacks' Tim Tawa hit an RBI double and Jordan Lawlar's one-out double off the left field fence made it 7-6 in the ninth off Jacob Latz. But the Rangers closer struck out Tommy Troy and intentionally walked Ketel Marte before he got Gabriel Moreno to pop out for his 29th save.</p><p>Rays 14, Astros 4</p><p>Jonathan Aranda homered twice with three RBIs, starter Freddy Peralta twirled five no-hit innings and Tampa Bay completed its majors-best 15th series sweep by pounding Houston in St. Petersburg, Fla.</p><p>Falling a homer shy of the cycle, the Rays' Victor Mesa Jr. was 3-for-5 with three runs and two RBIs. Teammate Richie Palacios was 2-for-4 with a three-run homer and scored twice, while Nick Fortes went deep for Tampa Bay, which posted 15 hits and was 4-for-9 with runners in scoring position. Peralta left with the Rays up 11-0.</p><p>Isaac Paredes, Nick Allen and Nelson Velazquez homered for the Astros, who had only four hits and are 2-6 in the past eight games. Starter Hayden Wesneski (5-2) surrendered seven runs (three earned) on six hits in three hits.</p><p>Pirates 4, Cubs 3</p><p>Brandon Lowe drove in two runs with a pinch-hit single in the sixth inning as visiting Pittsburgh beat Chicago to avoid being swept.</p><p>Pirates starter Bubba Chandler (8-9) gave up five hits and three runs in 5 1/3 innings. Pittsburgh took the lead for good in its three-run sixth inning. Mason Montgomery picked up his 13th save with a scoreless ninth inning.</p><p>Miguel Amaya gave the Cubs a 2-1 lead in the fifth inning with a two-run homer. Chicago starter Matthew Boyd (8-5) gave up seven hits and four runs in 5 1/3 innings. The Cubs fell into a tie with the Phillies for the first National League wild-card spot.</p><p>Athletics 8, Mariners 7</p><p>Lawrence Butler hit two homers, the latter a two-run shot with no outs in the bottom of the ninth inning, to give the Athletics a walk-off victory over Seattle in West Sacramento, Calif.</p><p>The Mariners' Randy Arozarena also homered twice, including a tie-breaking blast in the eighth inning, and had four RBIs. Seattle closer Andres Munoz (5-6) got the final two outs in the eighth before returning for the ninth. Zack Gelof grounded a leadoff single into left field before Butler's blast into the bullpen in right-center.</p><p>Elvis Alvarado (5-3) got the victory for the A's, who also won the opener of the three-game series with a walk-off homer. Gelof and Butler hit back-to-back homers with two outs in the first inning off Mariners starter Bryce Miller.</p><p>Red Sox 4, Royals 1</p><p>Roman Anthony's two-out RBI single in the seventh inning snapped a 1-1 tie, lifting host Boston past Kansas City in the rain-delayed rubber game of their series.</p><p>Red Sox starter Payton Tolle struck out seven and allowed just four hits and one walk over six shutout innings, including an immaculate first (three strikeouts on nine pitches). Garrett Whitlock (7-1) got the win in relief while Aroldis Chapman brushed off two walks of his own to strike out the side for his 34th save.</p><p>The Royals were limited to just five hits, though starter Noah Cameron tossed one-run ball across six innings. Reliever Craig Kimbrel (1-5) walked two batters before Anthony's go-ahead single off reliever Connor Thomas.</p><p>Padres 6, Giants 4</p><p>Manny Machado homered, Fernando Tatis Jr. accumulated three hits, two runs and two RBIs, and visiting San Diego completed a three-game sweep of San Francisco.</p><p>Padres starter Nick Pivetta allowed two runs and five hits during his four-inning stint. Wandy Peralta (3-2), Randy Vasquez and Yuki Matsui on 3 1/3 innings of shutout ball to close out the game. With the win, San Diego extended its lead over Arizona to 2 1/2 games with two weeks remaining in their duel for the third and final wild-card playoff spot in the National League.</p><p>Andrew Knizner hit a two-run homer for the Giants, who announced earlier in the day that Rafael Devers will miss the remainder of the season with a core muscle injury. San Francisco ace Logan Webb (8-9) was charged with six runs on eight hits in five innings.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/09/13/mlb-roundup-yankees-shut-out-mets-move-to-brink-of-playoff-berth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/878418/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Manny Machado homers as Padres finish off weekend sweep of Giants</title>
		<link>https://www.joxmobile.com/2026/09/13/manny-machado-homers-as-padres-finish-off-weekend-sweep-of-giants/</link>
		<comments>https://www.joxmobile.com/2026/09/13/manny-machado-homers-as-padres-finish-off-weekend-sweep-of-giants/#respond</comments>
		<pubDate>Mon, 14 Sep 2026 03:00:05 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-14T03:00:05+00:00</atom:updated>
				<category><![CDATA[Dell Sport MLB]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/09/13/manny-machado-homers-as-padres-finish-off-weekend-sweep-of-giants/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/878416/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/878416/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Manny Machado homered, Fernando Tatis Jr. accumulated three hits, two runs and two RBIs, and the visiting San Diego Padres completed a three-game swee...]]></description>
		<content:encoded><![CDATA[<p>Manny Machado homered, Fernando Tatis Jr. accumulated three hits, two runs and two RBIs, and the visiting San Diego Padres completed a three-game sweep of San Francisco with a 6-4 victory Sunday night to cap a day on which the Giants announced Rafael Devers would be lost for the season.</p><p>By extending their winning streak to seven, the Padres (81-68) extended their lead over the Arizona Diamondbacks (79-71) to 2 1/2 games with two weeks remaining in their duel for the third and final wild-card playoff spot in the National League.</p><p>The Padres jumped out to a big early lead -- 5-0 in the second inning -- and held on thanks to strong bullpen work down the stretch.</p><p>Tatis and Dustin Harris led off the game against Giants ace Logan Webb with consecutive singles, and both scored on a one-out double by Jackson Merrill.</p><p>Tatis' second single drove in a run in the second inning, after which he jogged home thanks to Machado's 27th homer, a two-run shot that increased the San Diego lead to 5-0.</p><p>After Andrew Knizner's second homer of the year in the bottom of the second got the Giants within 5-2, Tatis capped the Padres' scoring with an RBI single in the fourth. Ethan Salas, who had been 0-for-15 in his major league career, tripled ahead of Tatis' third hit.</p><p>Padres starter Nick Pivetta allowed two runs and five hits during his 69-pitch stint over four innings, striking out five. Webb (8-9) was charged with six runs on eight hits on a 92-pitch night, walking one and striking out seven in five innings.</p><p>Playing without Devers, who is suffering from a core-muscle injury, Christian Koss singled, stole two bases and scored in the fifth inning, then singled home a run in the sixth, helping the Giants get back within 6-4.</p><p>Padres reliever Wandy Peralta (3-2) took over at that point and combined with Randy Vasquez and Yuki Matsui on 3 1/3 innings of shutout ball, locking down the win. Matsui struck out Jonah Cox representing the potential tying run to end the game and secure his second career save.</p><p>In completing a 9-4 season-series win over the Giants, the Padres were matched 9-9 in total hits, but got the better of the hosts with runners in scoring position, going 4-for-10 while San Francisco was just 2-for-13.</p><p>Bryce Eldridge and Shay Whitcomb had two hits apiece for San Francisco (62-88), which completed a six-game homestand with three wins in a sweep over the St. Louis Cardinals and the three subsequent losses to the Padres.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/09/13/manny-machado-homers-as-padres-finish-off-weekend-sweep-of-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/878416/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>US Solheim Cup captain Angela Stanford insists no &#8216;regrets&#8217;</title>
		<link>https://www.joxmobile.com/2026/09/13/us-solheim-cup-captain-angela-stanford-insists-no-regrets/</link>
		<comments>https://www.joxmobile.com/2026/09/13/us-solheim-cup-captain-angela-stanford-insists-no-regrets/#respond</comments>
		<pubDate>Mon, 14 Sep 2026 02:35:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-14T02:35:02+00:00</atom:updated>
				<category><![CDATA[Dell Sport GOLF]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/09/13/us-solheim-cup-captain-angela-stanford-insists-no-regrets/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/878415/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/878415/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Captain Angela Stanford said it was too early to say whether she would have done anything differently in the wake of the United States' 15-13 loss to ...]]></description>
		<content:encoded><![CDATA[<p>Captain Angela Stanford said it was too early to say whether she would have done anything differently in the wake of the United States' 15-13 loss to Team Europe in the 2026 Solheim Cup.</p><p>The teams entered Sunday tied 8-8 after the first two days of competition. The Europeans raced out to an early lead in the Sunday singles matches and went on to win seven of the 12 to secure the Cup. The U.S. has not won the event on foreign soil since 2015 in Germany.</p><p>Stanford was asked whether she would have approached Sunday any differently in hindsight.</p><p>"I haven't really processed everything so far. But right now I mean, no, that's not who I am," Stanford said. "I try not to have regrets. I believed in all 12, so, you know, I probably need to think about that some more."</p><p>Among the question marks entering the event was the status of Angel Yin, who lost 35 pounds this summer while battling a stomach illness. She returned to the LPGA Tour for the FM Championship late last month but missed the cut.</p><p>Yin insisted she was fit enough to compete, but finished the Solheim Cup at Bernardus Golf in the Netherlands with an 0-1-1 record. That included a 4&3 loss on Sunday against Sweden's Linn Grant, when they were the third singles match out on the course.</p><p>The U.S. brought Lilia Vu to the Netherlands as an alternate, but the former world No. 1 had missed eight consecutive cuts.</p><p>"I think we did the best we could," Stanford said. "We were prepared if Angel couldn't play. We wanted to see what we had with Angel, and she went out and got a half a point with Yealimi (Noh). Yealimi was a stud this week. And I needed to get Andrea (Lee) with Yealimi. So I wouldn't have done anything different there."</p><p>By the time Rose Zhang defeated France's Celine Boutier in the final match Sunday, the Americans' fate had already been sealed with England's Lottie Woad and Spain's Carlota Ciganda winning their matches.</p><p>"You hear people say over and over and over how difficult it is, and it really is," Stanford said while Zhang's match was still going. "I think that we did a lot of things right leading up to it, and I know we did.</p><p>"They fought hard, and we seemed to always be on the same page. Look, the Europeans played great today, and that's the way it goes. So their backs were against the wall, they had nothing to lose, and that's exactly what they did. They came out and played well, so good for them."</p><p>In addition to world No. 1 Nelly Korda, the only other player on Stanford's team ranked in the top 20 entering the Solheim Cup was No. 17 Lauren Coughlin. Still, the Americans had the edge on paper with an average world ranking of 39 compared to Europe's 54.</p><p>Stanford, 48, said she took the captain's role in part to help women's golf grow "just a little bit more." While she enjoyed the experience, the seven-time LPGA Tour winner didn't sound as though she's ready to sign up for a repeat tour of Solheim Cup captain's duty.</p><p>"We have a pretty good pipeline," Stanford said. "There are a lot of captains in line on the American side, a lot of good ones coming.</p><p>"So, yeah, I think we have a lot lined up ready to go."</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/09/13/us-solheim-cup-captain-angela-stanford-insists-no-regrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/878415/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Canadiens bring back F Zachary Bolduc on 4-year deal</title>
		<link>https://www.joxmobile.com/2026/09/13/canadiens-bring-back-f-zachary-bolduc-on-4-year-deal/</link>
		<comments>https://www.joxmobile.com/2026/09/13/canadiens-bring-back-f-zachary-bolduc-on-4-year-deal/#respond</comments>
		<pubDate>Mon, 14 Sep 2026 02:29:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-14T02:29:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NHL]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/09/13/canadiens-bring-back-f-zachary-bolduc-on-4-year-deal/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/878414/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/878414/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Forward Zachary Bolduc signed a four-year, $16.8 million contract to return to the Montreal Canadiens, the team announced on Sunday.The 23-year-old wa...]]></description>
		<content:encoded><![CDATA[<p>Forward Zachary Bolduc signed a four-year, $16.8 million contract to return to the Montreal Canadiens, the team announced on Sunday.</p><p>The 23-year-old was a restricted free agent as of July 1 after his first season with the Canadiens. His new deal has an average annual value of $4.2 million through the 2029-30 season.</p><p>Bolduc had 30 points (12 goals, 18 assists), a minus-6 rating, 28 penalty minutes and 43 blocks in 78 regular-season games. His 170 hits ranked second on the Canadiens behind defenseman Arber Xhekaj (178).</p><p>Bolduc added seven points (three goals, four assists), a minus-3 rating and 22 penalty minutes in 19 playoff games last season.</p><p>For his career, Bolduc has 75 points (36 goals, 39 assists), a plus-14 rating, 71 penalty minutes, 91 blocks and 290 hits in 175 regular-season games with the St. Louis Blues (2023-25) and Canadiens.</p><p>He has eight points (three goals, five assists) in 26 career postseason games.</p><p>St. Louis selected Bolduc in the first round (17th overall) in the 2021 NHL Draft. The Blues traded him to the Canadiens for defenseman Logan Mailloux on July 1, 2025.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/09/13/canadiens-bring-back-f-zachary-bolduc-on-4-year-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/878414/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>NFL injury roundup: Kyler Murray’s Vikings debut cut short</title>
		<link>https://www.joxmobile.com/2026/09/13/nfl-injury-roundup-kyler-murrays-vikings-debut-cut-short/</link>
		<comments>https://www.joxmobile.com/2026/09/13/nfl-injury-roundup-kyler-murrays-vikings-debut-cut-short/#respond</comments>
		<pubDate>Mon, 14 Sep 2026 02:09:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-14T02:09:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NFL]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/09/13/nfl-injury-roundup-kyler-murrays-vikings-debut-cut-short/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/878413/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/878413/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Kyler Murray saw his Minnesota Vikings debut come to an early end when he sustained a concussion on a scramble in the first quarter of Sunday's game a...]]></description>
		<content:encoded><![CDATA[<p>Kyler Murray saw his Minnesota Vikings debut come to an early end when he sustained a concussion on a scramble in the first quarter of Sunday's game against the visiting Green Bay Packers.</p><p>The former Arizona Cardinals quarterback took a hard hit to the side of his head and had his helmet knocked off as he slid short of the first-down marker with 6:10 to go in the opening quarter. He stayed on the turf while medical staff attended to him. Eventually, Murray got to his feet and walked to the locker room without assistance.</p><p>Packers safety Javon Bullard was penalized 15 yards for unnecessary roughness on the play.</p><p>The team announced in the second quarter that Murray had been ruled out for the remainder of the game. Coach Kevin O'Connell had no further information after the game, saying Murray would be evaluated day by day in the coming week.</p><p>Carson Wentz replaced Murray at quarterback and tossed three touchdown passes to help Minnesota score 29 unanswered points and stun Green Bay 39-22. The Vikings made headlines earlier this month when they named the veteran Wentz as their No. 2 quarterback ahead of former first-round pick JJ McCarthy.</p><p>--Baltimore Ravens wide receiver Zay Flowers set a career high with 150 receiving yards in the first half at Indianapolis but went to the bench after aggravating a hamstring injury with six minutes left in the second quarter.</p><p>Baltimore ruled Flowers out for the game in the fourth quarter. Rookie receiver Ja'Kobi Lane also exited the game with a wrist injury. The Ravens went on to roll past the Colts 41-23.</p><p>Ravens head coach Jesse Minter didn't have a postgame update on either receiver's condition. Flowers had missed two weeks this summer with an injury to the same left hamstring.</p><p>Ravens cornerback T.J. Tampa also left the game in the first quarter with a knee injury.</p><p>--The New York Jets lost rookie wide receiver Omar Cooper Jr. and veteran safety Minkah Fitzpatrick to injuries during their season-opening 23-10 win at the Tennessee Titans.</p><p>Cooper, selected in the first round (30th overall) in April's draft out of Indiana, caught his lone target for a 30-yard gain to set up a touchdown on the Jets' opening drive. But he came out of the game on the next play with an ankle injury. Reports said X-rays were negative, but the Jets fear Cooper sustained a high ankle sprain.</p><p>Like Cooper, Fitzpatrick (strained left groin) did not return after being hurt in the first quarter.</p><p>Fitzpatrick is a five-time Pro Bowler and three-time first-team All-Pro. This was his Jets debut after eight seasons split between the Miami Dolphins and Pittsburgh Steelers.</p><p>--The Atlanta Falcons lost stalwart right guard Chris Lindstrom to a concussion and defensive lineman Da'Shawn Hand to a knee injury during their Week 1 20-13 loss to the Pittsburgh Steelers.</p><p>Lindstrom has been named a Pro Bowler in each of the past four seasons. He began his eighth NFL season -- entirely with Atlanta -- on Sunday and played his 106th game, all of them starts.</p><p>Hand joined the Falcons this offseason after spending 2025 with the Los Angeles Chargers. It's his ninth NFL season.</p><p>--The Washington Commanders saw tight end Chig Okonkwo (hamstring), linebacker Frankie Luvu (groin) and safety Tyler Owens (ankle) leave the game during their 24-22 loss at the Philadelphia Eagles.</p><p>Okonkwo had two catches for 16 yards before departing. Luvu made four tackles, including one sack, while Owens had two tackles.</p><p>--The Los Angeles Chargers lost wide receivers Ladd McConkey (chest) and KeAndre Lambert-Smith (hamstring) and cornerback Elijah Molden (hamstring) during their 26-14 loss to the Arizona Cardinals.</p><p>McConkey hauled in five catches for 82 yards and a touchdown as the Chargers' leading receiver before he took a big hit on a catch over the middle in the third quarter. He paced the Chargers last season with 789 yards and six TDs on 66 receptions. Molden made five tackles for Los Angeles.</p><p>--Cleveland Browns running back Dylan Sampson sustained a knee injury during the first half of their blowout 34-10 loss at the Jacksonville Jaguars.</p><p>Sampson, beginning his second NFL season, returned two kicks for 64 yards but did not have a carry before his injury.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/09/13/nfl-injury-roundup-kyler-murrays-vikings-debut-cut-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/878413/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Solo shot &#8212; Vladimir Guerrero Jr. finally goes deep in Toronto</title>
		<link>https://www.joxmobile.com/2026/09/13/solo-shot-vladimir-guerrero-jr-finally-goes-deep-in-toronto/</link>
		<comments>https://www.joxmobile.com/2026/09/13/solo-shot-vladimir-guerrero-jr-finally-goes-deep-in-toronto/#respond</comments>
		<pubDate>Mon, 14 Sep 2026 01:35:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-09-14T03:18:58+00:00</atom:updated>
				<category><![CDATA[Dell Sport MLB]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/09/13/solo-shot-vladimir-guerrero-jr-finally-goes-deep-in-toronto/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/878412/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/878412/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[There is no chance Blue Jays star Vladimir Guerrero Jr. envisioned being the recipient of a curtain call on Sept. 13 simply for going deep in Toronto....]]></description>
