<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>WXQW-AM</title>
	<atom:link href="https://www.joxmobile.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.joxmobile.com/feed/</link>
	<description>Cumulus</description>
	<lastBuildDate>Wed, 29 Jul 2026 22:14:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3370/squareIcon.png?r=92104</url>
	<title>WXQW-AM</title>
	<link>https://www.joxmobile.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Royals place 1B Vinnie Pasquantino (wrist) on 10-day injured list</title>
		<link>https://www.joxmobile.com/2026/07/29/royals-place-1b-vinnie-pasquantino-wrist-on-10-day-injured-list/</link>
		<comments>https://www.joxmobile.com/2026/07/29/royals-place-1b-vinnie-pasquantino-wrist-on-10-day-injured-list/#respond</comments>
		<pubDate>Wed, 29 Jul 2026 22:14:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-29T22:14:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport MLB]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/07/29/royals-place-1b-vinnie-pasquantino-wrist-on-10-day-injured-list/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/875267/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/875267/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Kansas City Royals placed first baseman Vinnie Pasquantino on the 10-day injured list on Wednesday due to right wrist soreness.In a corresponding ...]]></description>
		<content:encoded><![CDATA[<p>The Kansas City Royals placed first baseman Vinnie Pasquantino on the 10-day injured list on Wednesday due to right wrist soreness.</p><p>In a corresponding move, the Royals recalled outfielder John Rave from Triple-A Omaha.</p><p>Pasquantino, 28, had gone on the IL after fracturing the hamate bone in his right hand on June 13 and undergoing surgery. He returned to action July 11, but exited in the ninth inning of the 3-2 loss at Minnesota on Tuesday due to right hand soreness. He went 0-for-3 with a strikeout.</p><p>Pasquantino is batting a career-low .232 with six home runs and 33 RBIs in 79 games.</p><p>For his career, Pasquantino is hitting .261 with 76 homers, 295 RBIs, a .328 on-base percentage and .439 slugging percentage in 503 regular-season games.</p><p>Rave, 28, batted .222 (4-for-18) with one home run in nine games this season for the Royals. He hit .285 with 13 homers and 45 RBIs in 77 games for Omaha this season.</p><p>He has played in 81 games for Kansas City since 2025 and is batting .199 (34-for-171) with five homers and 15 RBIs.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/07/29/royals-place-1b-vinnie-pasquantino-wrist-on-10-day-injured-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/875267/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Payton: Broncos &#8216;staying the course&#8217; with LB Jonathon Cooper</title>
		<link>https://www.joxmobile.com/2026/07/29/payton-broncos-staying-the-course-with-lb-jonathon-cooper/</link>
		<comments>https://www.joxmobile.com/2026/07/29/payton-broncos-staying-the-course-with-lb-jonathon-cooper/#respond</comments>
		<pubDate>Wed, 29 Jul 2026 22:08:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-29T22:08:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NFL]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/07/29/payton-broncos-staying-the-course-with-lb-jonathon-cooper/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/875265/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/875265/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Denver Broncos coach Sean Payton said the team is "staying the course" with linebacker Jonathon Cooper, who was arrested twice last month on domestic ...]]></description>
		<content:encoded><![CDATA[<p>Denver Broncos coach Sean Payton said the team is "staying the course" with linebacker Jonathon Cooper, who was arrested twice last month on domestic violence-related charges.</p><p>Cooper was excused from the team's mandatory minicamp last month after being arrested on June 4 and again on June 11 following incidents with his girlfriend. He faces a felony charge of second-degree assault by strangulation in addition to three misdemeanors and is scheduled to appear in Douglas County (Colo.) court on Aug. 31 for an arraignment.</p><p>Cooper, 28, reported to training camp on Tuesday, and is participating in practices and other team activities.</p><p>"We're staying the course with the league. We're staying the course with league protocol, club protocol relative to what we're advised to do," Payton said. "He's been fantastic working away from the building, and we'll continue to do that and monitor it.</p><p>"We're supportive, and yet very much aware of the seriousness of these types of things. Pretty much what I said in the spring, there's a schedule and a course to this, and that's what we have to follow."</p><p>It is possible that a potential trial date could fall during the season, and Cooper could also face an NFL suspension of up to six games under the league's personal conduct policy. Asked if the situation could prove a distraction to the team, Payton said, "No. Not at all."</p><p>Arrest records indicate Cooper and his girlfriend, also arrested on suspicion of misdemeanor domestic violence with an additional charge of petty criminal mischief, were involved in a dispute over allegations of infidelity. In signed affidavits, the parties gave differing accounts of the events that caused the argument to escalate.</p><p>Payton said he spent "a lot of time" with Cooper along with Broncos owner and CEO Greg Penner and general manager George Paton, but declined to discuss specifics of the situation or its potential outcome.</p><p>"I don't have any comment on the specifics because I think when it's finally finished, we'll all have a better feel for it," Payton said. "It's unfair for me to answer any of those questions right now without having the totality of it finalized. I think that'll come sooner rather than later."</p><p>Cooper has started every game in each of the past three seasons for Denver and has played in 81 games (65 starts) since the Broncos selected him in the seventh round in 2021.</p><p>Cooper recorded eight sacks, 50 tackles and 16 quarterback hits last season. He has 31.5 sacks, 63 QB hits, 266 tackles, three fumble recoveries (one returned for a touchdown), two forced fumbles and one interception.</p><p>He signed a four-year, $60 million extension in November 2024.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/07/29/payton-broncos-staying-the-course-with-lb-jonathon-cooper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/875265/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Final major could be extra special for Nelly Korda or Haeran Ryu</title>
		<link>https://www.joxmobile.com/2026/07/29/final-major-could-be-extra-special-for-nelly-korda-or-haeran-ryu/</link>
		<comments>https://www.joxmobile.com/2026/07/29/final-major-could-be-extra-special-for-nelly-korda-or-haeran-ryu/#respond</comments>
		<pubDate>Wed, 29 Jul 2026 21:38:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-29T21:38:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport GOLF]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/07/29/final-major-could-be-extra-special-for-nelly-korda-or-haeran-ryu/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/875264/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/875264/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Nelly Korda and Haeran Ryu combined to win the first four majors of the season.It's only fitting they are paired together, along with LPGA Hall of Fam...]]></description>
		<content:encoded><![CDATA[<p>Nelly Korda and Haeran Ryu combined to win the first four majors of the season.</p><p>It's only fitting they are paired together, along with LPGA Hall of Famer Lydia Ko of New Zealand, for the first two rounds of the AIG Women's Open. The final major of the season begins Thursday at Royal Lytham & St Annes in Lytham St Annes, England.</p><p>Either Korda or Ryu could become the first woman since South Korea's Inbee Park in 2013 to win three majors in one year. Korda collected the Chevron Championship and the U.S. Women's Open for a brilliant start to 2026, and Park's countrywoman Ryu prevailed at the Women's PGA Championship and the Evian Championship.</p><p>"I have a lot of confidence," Ryu said. "I got a lot of confidence after two major champion, and then but this is another golf course and another golf, so I just keep working hard with my team."</p><p>Ryu won the Evian earlier this month in France by shooting a record 60 in the third round and going on to defeat Canada's Brooke M. Henderson in a playoff the next day. The 60 was the lowest round ever shot at a major, men's or women's.</p><p>Ryu, who took time off afterward and did not play the Women's Scottish Open, called herself "still (a) rookie" on links courses, which is exactly the test Royal Lytham & St Annes presents. It is a par-71 layout measuring 6,601 yards this week.</p><p>World No. 1 Korda finished 2 over par at the Scottish two weeks after her first missed cut of the year at the Evian.</p><p>"Evian is just a funky golf course. I didn't play that bad actually, if I'm being honest," Korda said. "You know, it's golf. You're going to -- just because you're playing well doesn't mean you're invincible and you're going to make every cut and be in the top 10 every single week.</p><p>"I feel like I've done this long enough where I've missed enough cuts that it's just about the bounce-back."</p><p>On the topic of links play, Korda said her approach is about controlling the controllables.</p><p>"Sometimes with links golf you can kind of get pretty agitated with the bounces that you get," she said. "You hit a good shot, get a bad bounce, end up in a pot bunker, have to pitch out unfortunately and save par."</p><p>The defending champion is Japan's Miyu Yamashita, who prevailed by two shots at Royal Porthcawl last year as a rookie.</p><p>At just 24, Yamashita has collected 16 wins worldwide, mainly on the LPGA of Japan Tour. She'll try to be the first back-to-back winner at the Women's Open since Taiwan's Yani Tseng in 2010-11.</p><p>"Yani Tseng winning in 2011 was of course an amazing achievement," Yamashita said. "To be here again, to have the chance to be the defending champion, is something I really look forward to, and just got to focus on the golf and my performance this week."</p><p>Royal Lytham & St Annes last hosted this major in 2018, marking the most recent time an English player won the title. Georgia Hall earned her first and only major trophy that week and is now in a very different stage of life: She's returning to Lytham for her first competitive round since giving birth to her first child, Conor, five months ago.</p><p>"I first picked up a club ... six weeks after giving birth," Hall said. "I was in Ireland and went to a local driving range. I was really excited because I didn't know how I was going to hit it and thought I might top it or something, but I actually hit it pretty good, but my rotation, like there is no rotation at all.</p><p>"Yeah, I went there for an hour and I was pleasantly surprised. I was leaving that thinking, ‘OK, let's see if I can get back to Lytham.' Yeah, it was good. I enjoyed the progress coming back."</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/07/29/final-major-could-be-extra-special-for-nelly-korda-or-haeran-ryu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/875264/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Torrey Pines added to PGA Tour&#8217;s new Championship Series in 2028</title>
		<link>https://www.joxmobile.com/2026/07/29/torrey-pines-added-to-pga-tours-new-championship-series-in-2028/</link>
		<comments>https://www.joxmobile.com/2026/07/29/torrey-pines-added-to-pga-tours-new-championship-series-in-2028/#respond</comments>
		<pubDate>Wed, 29 Jul 2026 21:33:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-29T21:33:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport GOLF]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/07/29/torrey-pines-added-to-pga-tours-new-championship-series-in-2028/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/875263/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/875263/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The PGA Tour's yearly tournament at Torrey Pines will become part of the new Championship Series when the circuit introduces its redesigned competitiv...]]></description>
		<content:encoded><![CDATA[<p>The PGA Tour's yearly tournament at Torrey Pines will become part of the new Championship Series when the circuit introduces its redesigned competitive structure in 2028.</p><p>The San Diego-area event will be known as The Sentry beginning in 2027 under a new title sponsorship agreement. The first edition under that name is scheduled for Jan. 27-30, 2027.</p><p>The Championship Series is expected to feature 23 or 24 events for the tour's leading players between February and August. The schedule will include the four major championships, The Players Championship, a redesigned postseason and the Ryder Cup or Presidents Cup.</p><p>The Sentry joins the Travelers Championship and a new Sompo-sponsored tournament as regular-season events already confirmed for the Championship Series. The remaining tournaments and complete 2028 schedule will be announced later.</p><p>A Challenger Series with at least 20 events will run concurrently with the Championship Series. Players can move between the two levels through a promotion-and-relegation system.</p><p>The tournament began as the San Diego Open in 1952 and has been held at Torrey Pines since 1968. It was called the Farmers Insurance Open from 2010 to 2026.</p><p>Torrey Pines has also hosted two U.S. Opens, including Tiger Woods' playoff victory over Rocco Mediate in 2008.</p><p>Englishman Justin Rose won the final Farmers Insurance Open at Torrey Pines on Feb. 1, finishing at a tournament-record 23 under for a seven-shot victory.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/07/29/torrey-pines-added-to-pga-tours-new-championship-series-in-2028/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/875263/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Colton Cowser caps 7-run comeback as Orioles stun Tigers in 12</title>
		<link>https://www.joxmobile.com/2026/07/29/colton-cowser-caps-7-run-comeback-as-orioles-stun-tigers-in-12/</link>
		<comments>https://www.joxmobile.com/2026/07/29/colton-cowser-caps-7-run-comeback-as-orioles-stun-tigers-in-12/#respond</comments>
		<pubDate>Wed, 29 Jul 2026 21:13:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-29T21:13:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport MLB]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/07/29/colton-cowser-caps-7-run-comeback-as-orioles-stun-tigers-in-12/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/875261/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/875261/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Jackson Holliday drove in three runs, Colton Cowser knocked in the winning run and the visiting Baltimore Orioles rallied from a seven-run deficit for...]]></description>
		<content:encoded><![CDATA[<p>Jackson Holliday drove in three runs, Colton Cowser knocked in the winning run and the visiting Baltimore Orioles rallied from a seven-run deficit for a 10-9, 12-inning win, spoiling what may have been Tarik Skubal's last start as a Detroit Tiger on Wednesday.</p><p>Cowser's two-out single off Drew Sommers (0-2) drove home Taylor Ward after the teams each scored twice in the 11th.</p><p>Coby Mayo reached base four times and scored two runs while driving in two more. Ward added two RBIs.</p><p>Grant Wolfram (4-2) collected the win and Andrew Kittredge got the final out for his fourth save.</p><p>Skubal recorded his 1,000th career strikeout and shut the Orioles out through the first six innings. The subject of constant trade rumors all season, Skubal departed in the seventh with a six-run lead but the bullpen couldn't hold it. He was charged with three runs and four hits with one walk and six strikeouts.</p><p>Yohel Pozo's sacrifice fly and Holliday's RBI single put Baltimore ahead 9-7 in the 11th. Spencer Torkelson then knotted the game again with a two-run homer in the bottom of the inning.</p><p>Javier Baez had two hits, two runs scored and two RBIs for Detroit. Matt Vierling had two hits and scored a run before exiting with a leg injury.</p><p>Baltimore starter Trevor Rogers gave up seven runs, four earned, in six innings with six strikeouts.</p><p>Skubal recorded his 1,000th strikeout against leadoff hitter Ward.</p><p>The Tigers scored three runs in the third inning and pushed the advantage to 5-0 in the fifth.</p><p>Baltimore's defense allowed the Tigers to stretch the edge to seven runs in the sixth. Riley Greene and Eduardo Valencia reached on errors and scored on Zach McKinstry's double down the right field line.</p><p>The Orioles got on the board against Skubal in the seventh on Leody Tavares' two-out, run-scoring single up the middle. Kyle Finnegan then entered and walked Jeremiah Jackson to load the bases before giving up a two-run single to the pinch hitting Holliday. Ward bounced an opposite-field single to bring home two more runs.</p><p>Baltimore evened the score at 7 on Mayo's two-run triple in the eighth against Drew Anderson.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/07/29/colton-cowser-caps-7-run-comeback-as-orioles-stun-tigers-in-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/875261/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>PGA Tour suspended Trey Mullinax 6 months for violating anti-doping policy</title>
		<link>https://www.joxmobile.com/2026/07/29/pga-tour-suspended-trey-mullinax-6-months-for-violating-anti-doping-policy/</link>
		<comments>https://www.joxmobile.com/2026/07/29/pga-tour-suspended-trey-mullinax-6-months-for-violating-anti-doping-policy/#respond</comments>
		<pubDate>Wed, 29 Jul 2026 21:01:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-29T21:01:02+00:00</atom:updated>
				<category><![CDATA[Dell Sport GOLF]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/07/29/pga-tour-suspended-trey-mullinax-6-months-for-violating-anti-doping-policy/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/875260/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/875260/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The PGA Tour suspended golfer Trey Mullinax for six months on Wednesday for testing positive for a substance prohibited by the World Anti-Doping Agenc...]]></description>
		<content:encoded><![CDATA[<p>The PGA Tour suspended golfer Trey Mullinax for six months on Wednesday for testing positive for a substance prohibited by the World Anti-Doping Agency.</p><p>Mullinax, 34, will be eligible to return to the tour on Jan. 16, 2027. He did not identify the substance in a statement Wednesday, and neither did the PGA Tour, nor when he tested positive to violate its performance-enhancing subtances policy.</p><p>"I take full responsibility for what happened," Mullinax said in a statement. "At the end of the day, it is my responsibility to understand and follow the PGA Tour's anti-doping policy and all of its rules and regulations. I failed to do that, and that is on me."</p><p>Mullinax indicated the positive test came from taking a medication for a condition that he was first diagnosed with in college.</p><p>"My lack of knowledge is not an excuse. It was my responsibility to know the rules before taking any medication and I failed to do so. I want to be absolutely clear -- I have never taken any substance with the intention of gaining a competitive advantage," Mullinax said. "Anyone who knows me knows how much I respect this game and the values it represents. I accept the consequences of my actions and will use this experience as a lesson."</p><p>His lone win on the PGA Tour came at the Barbasol Championship on July 10, 2022, when he had his best FedExCup finish of 33rd in 2021-22.</p><p>Mullinax has dealt with hip injuries for the past three seasons, and his major medical extension on the tour expired last year at the end of the FedExCup Fall schedule.</p><p>He has played in two tour events this year, missing the cut at both the Texas Children's Houston Open in March and the Zurich Classic of New Orleans in April. Mullinax is ranked No. 150 in the FedExCup Fall standings and No. 544 in the Official World Golf Ranking.</p><p>"Golf has given me so much, and I never want one mistake to define the respect I have for the game or for the people who support me," he said in the statement. "Thank you to everyone who has supported me, and I look forward to competing again in 2027."</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/07/29/pga-tour-suspended-trey-mullinax-6-months-for-violating-anti-doping-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/875260/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Defending champ Aldrich Potgieter sad to see Rocket Classic&#8217;s farewell</title>
		<link>https://www.joxmobile.com/2026/07/29/defending-champ-aldrich-potgieter-sad-to-see-rocket-classics-farewell/</link>
		<comments>https://www.joxmobile.com/2026/07/29/defending-champ-aldrich-potgieter-sad-to-see-rocket-classics-farewell/#respond</comments>
		<pubDate>Wed, 29 Jul 2026 20:57:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-29T20:57:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport GOLF]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/07/29/defending-champ-aldrich-potgieter-sad-to-see-rocket-classics-farewell/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/875259/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/875259/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[This week on the PGA Tour feels like a juxtaposition of debuts and farewells, the new and the fading.Days after 21-year-old Jackson Koivun won for the...]]></description>
		<content:encoded><![CDATA[<p>This week on the PGA Tour feels like a juxtaposition of debuts and farewells, the new and the fading.</p><p>Days after 21-year-old Jackson Koivun won for the first time as a pro, the tour arrives at a tournament won last year by a 20-year-old in South Africa's Aldrich Potgieter. But this young talent won't be coming to Detroit much longer.</p><p>While Detroit Golf Club will introduce its new $16 million renovation this week, Thursday will mark the start of the final edition of the Rocket Classic.</p><p>The tournament won't be part of the 2027 season as the PGA Tour continues to reshape its schedule.</p><p>"I mean, it's sad to see the tournament not being here next year," Potgieter said. "I think having some of the golf course changes, it looking so good and playing so nicely ... it's kind of sad to not have it again.</p><p>"I'm happy they got a new nice golf course for the members out here to enjoy as well and I'm looking forward to see what it's going to play like this year."</p><p>Potgieter said he'll cherish the memories of getting across the finish line for his first PGA Tour win last year, when he beat Chris Kirk and Max Greyserman in a playoff.</p><p>For the time being, the focus for players like Potgieter (No. 64) is to stay inside the top 70 of the FedEx Cup points standings. Only the Rocket Classic and the Wyndham Championship remain in the regular season before the top 70 players qualify for the first leg of the playoffs.</p><p>Koivun vaulted to exactly 70th place this past week when he beat Scottie Scheffler by three shots to win the 3M Open in Minnesota. The former No. 1 amateur in the world and Auburn star was making his third start since turning pro.</p><p>The job's not finished, but Koivun is in prime position to qualify for the playoffs mere weeks into his pro career.</p><p>"Being 70 is great," Koivun said. "It's a good and bad spot, but it gives me an opportunity to go earn making the playoffs. Just to have that opportunity to even have a chance at that is just so awesome. Not really changing my game plan. If I can just go play eight solid rounds of golf, I hopefully can sneak into that top 70."</p><p>Detroit Golf Club will play as a par-70 course after years as a par-72. Nos. 7 and 17 were transformed from par-5 holes to par-4s measuring 505 and 537 yards, respectively.</p><p>"Visually it's far more dramatic than it was," said Cameron Young, the highest-ranked player in the field at No. 3. "This is a very old-school golf course and felt very familiar to me to kind of Northeast golf. Everything's kind of right in front of you. It's flatter than at home in New York, but yeah, it's always a place I really liked.</p><p>"... I think it's going to be a bit more challenging. There's some more fairway bunkers in play and with the greens being expanded, there's going to be some more hole locations."</p><p>Scheffler is taking the week off, but other notable names in the field include Russell Henley, Chris Gotterup, U.S. Open champion Wyndham Clark, Xander Schauffele, Si Woo Kim of South Korea, Hideki Matsuyama of Japan and Jordan Spieth. Brooks Koepka was in line to make his tournament debut but withdrew on Tuesday and is in danger of missing that top 70 in his first season back on tour from LIV Golf. He's 84th.</p><p>"I feel very confident in my game," Clark said. "You know, we're coming into playoffs, last few events, so hopefully keep the momentum going and really put a nice cherry on top of an amazing season."</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/07/29/defending-champ-aldrich-potgieter-sad-to-see-rocket-classics-farewell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/875259/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Chiefs: Eric Bieniemy&#8217;s wife out of ICU, &#8216;doing better&#8217;</title>
		<link>https://www.joxmobile.com/2026/07/29/chiefs-eric-bieniemys-wife-out-of-icu-doing-better/</link>
		<comments>https://www.joxmobile.com/2026/07/29/chiefs-eric-bieniemys-wife-out-of-icu-doing-better/#respond</comments>
		<pubDate>Wed, 29 Jul 2026 20:42:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-29T20:42:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NFL]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/07/29/chiefs-eric-bieniemys-wife-out-of-icu-doing-better/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/875258/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/875258/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Kansas City Chiefs coach Andy Reid had positive news Wednesday on the condition of offensive coordinator Eric Bieniemy's wife, Mia, who was shot last ...]]></description>
		<content:encoded><![CDATA[<p>Kansas City Chiefs coach Andy Reid had positive news Wednesday on the condition of offensive coordinator Eric Bieniemy's wife, Mia, who was shot last weekend -- allegedly by one of their sons.</p><p>"She's doing better," Reid said, "and great from where she was."</p><p>Reid said Mia Bieniemy is out of the intensive care unit, where she was being treated for multiple gunshot wounds. Her husband is with her as she recovers from the shooting Sunday at their home in Ashburn, Va.</p><p>"She's making progress," Reid said, "so we're happy about that."</p><p>Eric and Mia's son, Elijah Zion Bieniemy, 27, was arrested Monday on charges of malicious wounding, use of a firearm in commission of a felony and discharge of a firearm inside a dwelling, according to the Loudon County (Va.) Sheriff's Office. Elijah Bieniemy is being held without bond.</p><p>Reid said there is no timeline for Eric Bieniemy to return to the team, which had their first full-squad workout of training camp on Wednesday as Missouri Western in St. Joseph, Mo. Pass game coordinator Joe Bleymaier, who has been with the Chiefs since 2016, is serving as acting offensive coordinator.</p><p>"Right now, it's important that he takes care of business. And everybody knows that," Reid said of Eric Bieniemy. "So everybody's game is picked up (among coaches), and they're working hard. Eric will be back soon enough to jump in there and do his thing. But he's got to take care of that first."</p><p>Bieniemy, 56, is in contact with coaches and kept up to speed on the team, including "tape he can watch," Reid said, "in whatever spare time he's got there."</p><p>Reid noted that Mia is the primary caretaker to Bieniemy's other son, Eric III, who has cerebral palsy.</p><p>"I just want to make sure (Mia) is taken care of, and Eric Jr., too," Reid said. "And he's got the other part of that that he's got to sort out."</p><p>Bieniemy rejoined Reid's staff in January after previous stints with Kansas City as the running backs coach (2013-17) and offensive coordinator (2018-22). He helped the Chiefs win Super Bowls LIV and LVII.</p><p>He coached the Chicago Bears' running backs in 2025 and previously served as the OC for UCLA (2024), the Washington Commanders (2023) and his alma mater Colorado (2011-12). He also was an NFL running back from 1991-99.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/07/29/chiefs-eric-bieniemys-wife-out-of-icu-doing-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/875258/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Blue Jays top Nationals on solid pitching, timely hits</title>
		<link>https://www.joxmobile.com/2026/07/29/blue-jays-top-nationals-on-solid-pitching-timely-hits/</link>
		<comments>https://www.joxmobile.com/2026/07/29/blue-jays-top-nationals-on-solid-pitching-timely-hits/#respond</comments>
		<pubDate>Wed, 29 Jul 2026 20:29:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-07-29T20:29:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport MLB]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/07/29/blue-jays-top-nationals-on-solid-pitching-timely-hits/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/875256/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/875256/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Right-hander Trey Yesavage pitched a strong 6 2/3 innings Wednesday afternoon and the visiting Toronto Blue Jays defeated the Washington Nationals 5-2...]]></description>
