<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>WXQW-AM</title>
	<atom:link href="https://www.joxmobile.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.joxmobile.com/feed/</link>
	<description>Cumulus</description>
	<lastBuildDate>Wed, 29 Apr 2026 08:45:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3370/squareIcon.png?r=92104</url>
	<title>WXQW-AM</title>
	<link>https://www.joxmobile.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>MLB roundup: Phillies trounce Giants after making managerial change</title>
		<link>https://www.joxmobile.com/2026/04/29/mlb-roundup-phillies-trounce-giants-after-making-managerial-change/</link>
		<comments>https://www.joxmobile.com/2026/04/29/mlb-roundup-phillies-trounce-giants-after-making-managerial-change/#respond</comments>
		<pubDate>Wed, 29 Apr 2026 08:45:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-29T08:45:02+00:00</atom:updated>
				<category><![CDATA[Dell Sport MLB]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/04/29/mlb-roundup-phillies-trounce-giants-after-making-managerial-change/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/869194/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/869194/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Jesus Luzardo allowed just two hits over seven innings as the Philadelphia Phillies topped the visiting San Francisco Giants 7-0 on Tuesday, hours aft...]]></description>
		<content:encoded><![CDATA[<p>Jesus Luzardo allowed just two hits over seven innings as the Philadelphia Phillies topped the visiting San Francisco Giants 7-0 on Tuesday, hours after firing manager Rob Thomson.</p><p>With a 9-19 record entering Tuesday that was tied for the worst mark in the major leagues, the Phillies opted to part ways with Thomson, who had managed the squad for nearly four years. Bench coach Don Mattingly was promoted to interim skipper and enjoyed a victorious debut thanks to Luzardo's gem and a four-run sixth from the Philadelphia offense.</p><p>Trea Turner went 4-for-5 with two runs for the Phillies, while Adolis Garcia drove in two runs. Luzardo (2-3) took care of the rest, striking out eight without a walk to help Philadelphia win for just the second time in its past 13 games.</p><p>San Francisco starter Tyler Mahle (1-4) allowed five runs and six hits in five-plus innings. Matt Chapman accounted for four of the 12 strikeouts by the Giants, who had won seven of their previous 10 games.</p><p>Marlins 2, Dodgers 1</p><p>Janson Junk (2-2) pitched six scoreless innings, Otto Lopez had three hits and visiting Miami held on to beat Los Angeles.</p><p>Owen Caissie and Kyle Stowers each drove in a run as the Marlins improved to 2-3 on a six-game West Coast road trip. Tyler Phillips pitched a scoreless ninth inning for his second save after closer Pete Fairbanks went on the injured list earlier in the day.</p><p>Dodgers starter Shohei Ohtani (2-1) gave up two runs (one earned) on five hits over six innings. Will Smith had three of Los Angeles' seven hits.</p><p>Blue Jays 3, Red Sox 0</p><p>Trey Yesavage pitched 5 1/3 sharp innings in his season debut and Toronto shut out visiting Boston to even a three-game series.</p><p>Yesavage (1-0) allowed just four hits. Vladimir Guerrero Jr. had two hits and an RBI while Kazuma Okamoto had a two-run single to help the Blue Jays end Boston's three-game winning streak. Louis Varland struck out the side in the ninth to earn his fourth save.</p><p>Boston starter Payton Tolle (0-1) allowed three runs on three hits in 4 2/3 innings.</p><p>Rays 1, Guardians 0</p><p>Jonathan Aranda had an RBI single in the fifth inning and Nick Martinez and three relievers combined on a four-hitter as the visiting Tampa Bay edged Cleveland.</p><p>Martinez (2-1) worked seven-plus innings, lowering his ERA to 1.70. Cole Sulser tossed the ninth for his first save since 2022 with the Miami Marlins. The Rays are a season-best seven games above .500 at 18-11.</p><p>The first overall pick in the 2024 draft, Travis Bazzana, made his major league debut for Cleveland, and he went 0-for-2 with two walks. Tanner Bibee (0-4) allowed one run on four hits over five innings.</p><p>Yankees 3, Rangers 2</p><p>Cam Schlittler pitched six shutout innings to best Jacob deGrom, and Aaron Judge homered for the third straight game as New York hung on for a victory in Arlington, Texas.</p><p>The Yankees won for the 10th time in 11 games as Schlittler (4-1) allowed just three hits. Austin Wells added a homer for New York.</p><p>deGrom (2-1) gave up a run on three hits in six innings. Danny Jansen (triple) and Josh Jung (single) had RBI hits in the ninth inning before David Bednar got Corey Seager to bounce into a game-ending double play, sealing his ninth save.</p><p>Reds 7, Rockies 2</p><p>Elly De La Cruz went 3-for-4 and drove in four runs while Spencer Steer belted a two-run homer as Cincinnati beat visiting Colorado.</p><p>With his eighth inning two-run shot, De La Cruz now has 10 homers, tied with three others for the most by any switch hitter before May since 1900. Chase Burns (3-1) allowed just two runs in six innings as the Reds won for the eighth time in 10 games.</p><p>Edouard Julien went 3-for-4 with a solo home run and drove in both runs for the Rockies, who went 1-for-11 with runners in scoring position and had their three-game win streak snapped. Kyle Freeland (1-2) yielded four runs on five hits over five innings.</p><p>Royals 4, Athletics 1 (10 innings)</p><p>Bobby Witt Jr. smacked a tiebreaking three-run homer in the top of the 10th inning and Kansas City stretched its winning streak to a season-best four games by beating the Athletics in West Sacramento, Calif.</p><p>Salvador Perez also homered for the Royals. Nick Mears (2-1) worked a perfect ninth, and Lucas Erceg escaped a jam in the bottom of the 10th for his seventh save.</p><p>Jacob Wilson had an RBI single and Shea Langeliers contributed three hits for the Athletics, who left 14 runners on base. Justin Sterner (1-3) served up Witt's homer.</p><p>Orioles 5, Astros 3</p><p>Shane Baz earned his first victory with Baltimore and Pete Alonso smacked a two-run homer as the host Orioles handed struggling Houston another loss.</p><p>Baz (1-2) held the Astros to one run on six hits in 5 2/3 innings. Alonso connected with two outs in the fifth inning to stretch the lead to 4-1 as the Orioles ended a two-game skid.</p><p>Brice Matthews homered among his three hits from the No. 9 spot in the order for the American League-worst Astros. Houston, which is 3-8 across its last 11 games, went 2-for-14 with runners in scoring position.</p><p>Braves 5, Tigers 2</p><p>Martin Perez pitched five scoreless innings and Ozzie Albies homered to help Atlanta defeat visiting Detroit in the opener of a three-series between division-leading clubs.</p><p>Perez (2-1) logged his first win over the Tigers since Aug. 25, 2019. The Braves' nine-hit attack was led by Mike Yastrzemski, who went 2-for-3 with a double and an RBI.</p><p>Detroit starter Casey Mize had to leave the game with right groin tightness, and he was charged with two runs in 2 1/3 innings. Wenceel Perez homered for the Tigers in the ninth inning.</p><p>Cardinals 11, Pirates 7</p><p>Nolan Gorman and Victor Scott II homered and Gorman, Jordan Walker and Alec Burleson each knocked in three runs as visiting St. Louis outslugged Pittsburgh.</p><p>The Cardinals scored multiple runs in four different innings, finishing with 12 hits and a season-high run total. Kyle Leahy (3-3) scattered nine hits and allowed three runs in 5 1/3 innings.</p><p>Oneil Cruz, Ryan O'Hearn and Konnor Griffin went deep for the Pirates, and O'Hearn knocked in three runs. Braxton Ashcraft (1-2) permitted six runs on six hits in 4 1/3 innings.</p><p>Brewers 13, Diamondbacks 2</p><p>Sal Frelick went deep to snap Milwaukee's seven-game homerless streak and propel the Brewers to a rout of visiting Arizona. The seven-game streak without a homer was the Brewers' longest since a franchise record 13 games in August 1999.</p><p>Milwaukee starter Chad Patrick (2-1) allowed two runs on one hit in five innings. Tyler Black produced three hits and three RBIs, and four other Brewers had two RBIs apiece.</p><p>Diamondbacks starter Merrill Kelly (1-2) surrendered five runs on six hits in five innings. James McCann singled in two runs.</p><p>Mets 8, Nationals 0</p><p>Clay Holmes threw six scoreless innings as New York rolled to a victory over visiting Washington.</p><p>Bo Bichette homered leading off the first and Juan Soto's two-run blast closed out a seven-run fourth-inning outburst for the Mets, who are just 3-15 since April 8.</p><p>Three players had a hit apiece for the Nationals, who have lost seven of 11. Zack Littell (0-4) yielded eight runs (four earned) in 3 2/3 innings.</p><p>White Sox 5, Angels 2</p><p>Drew Romo homered from both sides of the plate, Colson Montgomery also went deep and Davis Martin pitched effectively into the sixth inning as the host Chicago defeated Los Angeles.</p><p>The White Sox have won the first two games of the three-game series against the Angels, who have lost five in a row and nine of 10. Martin (4-1) allowed one run in 5 2/3 innings. Seranthony Dominguez pitched the ninth inning for his seventh save.</p><p>Los Angeles starter Jose Soriano (5-1), who entered with a 0.24 ERA, permitted three runs in five innings. Josh Lowe hit a solo homer.</p><p>Mariners 7, Twins 1</p><p>Josh Naylor went 3-for-5 with a homer and four RBIs, leading Seattle past Minnesota in Minneapolis.</p><p>Julio Rodriguez went 3-for-5 with three doubles and two RBIs for the Mariners, who evened the three-game series at one win apiece. Cole Young finished 3-for-4 with an RBI. Eduard Bazardo (2-1) threw one scoreless inning of relief.</p><p>Twins starter Joe Ryan (2-3) gave up two runs on six hits in six-plus innings. Byron Buxton went 2-for-5 with a home run and a stolen base.</p><p>Cubs 8, Padres 3</p><p>Nico Hoerner's two-run double snapped a sixth-inning tie and Pete Crow-Armstrong broke open the game with a three-run homer in the seventh as visiting Chicago stopped San Diego.</p><p>Cubs starter Edward Cabrera (3-0) lasted 5 2/3 innings and allowed three runs on six hits. Dansby Swanson hit a two-run double before exiting the game due to a left glute cramp.</p><p>Xander Bogaerts homered for the Padres, who have lost two of three, and Ty France had two hits and an RBI. Kyle Hart (0-1) was charged with two runs in two-thirds of an inning.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/04/29/mlb-roundup-phillies-trounce-giants-after-making-managerial-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/869194/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>NHL roundup: David Pastrnak saves Bruins&#8217; season in OT</title>
		<link>https://www.joxmobile.com/2026/04/29/nhl-roundup-david-pastrnak-saves-bruins-season-in-ot/</link>
		<comments>https://www.joxmobile.com/2026/04/29/nhl-roundup-david-pastrnak-saves-bruins-season-in-ot/#respond</comments>
		<pubDate>Wed, 29 Apr 2026 06:05:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-29T06:05:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NHL]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/04/29/nhl-roundup-david-pastrnak-saves-bruins-season-in-ot/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/869193/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/869193/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[David Pastrnak's breakaway goal at 9:14 of overtime lifted the visiting Boston Bruins to a season-saving, 2-1 win over the Buffalo Sabres in Game 5 of...]]></description>
		<content:encoded><![CDATA[<p>David Pastrnak's breakaway goal at 9:14 of overtime lifted the visiting Boston Bruins to a season-saving, 2-1 win over the Buffalo Sabres in Game 5 of their Eastern Conference first-round playoff series on Tuesday night.</p><p>Less than two minutes after Boston goaltender Jeremy Swayman made a massive stop on Alex Tuch, Pastrnak received Hampus Lindholm's long feed while striding over the blue line and broke free to slot the winning goal past the skate of Buffalo's Alex Lyon.</p><p>Elias Lindholm also scored and Swayman made four of his 24 saves in the extra session to keep the Bruins' season alive, forcing the best-of-seven series back to Boston for Game 6 on Friday.</p><p>The Bruins have won two of the three series games in Buffalo. Rasmus Dahlin netted the lone goal and Lyon stopped 27 shots for the Sabres, who are seeking their first playoff series win since 2007.</p><p>Oilers 4, Ducks 1</p><p>Leon Draisaitl scored two goals for Edmonton, which stayed alive in its Western Conference first-round playoff series with a win over visiting Anaheim in Game 5.</p><p>The Ducks hold a 3-2 lead in the best-of-seven series heading into Game 6 on Thursday in Anaheim. Vasily Podkolzin and Zach Hyman also scored for the Oilers, who chased Anaheim goalie Lukas Dostal after tallying three goals in the first 10:13. Evan Bouchard had three assists, and Connor McDavid and Ryan Nugent-Hopkins each had two assists.</p><p>Connor Ingram made 29 saves for the two-time defending Western Conference champions after backing up Tristan Jarry in the Oilers' 4-3 overtime loss at Anaheim in Game 4 on Sunday. Alex Killorn scored for the Ducks, who remain one victory away from earning their first playoff series victory in nine years.</p><p>Wild 4, Stars 2</p><p>Kirill Kaprizov had a goal and two assists as Minnesota beat host Dallas to take a 3-2 lead in a Western Conference first-round playoff series.</p><p>Matt Boldy had a goal and an assist and Mats Zuccarello and Michael McCarron also scored for the Wild. Jesper Wallstedt made 20 saves.</p><p>Jason Robertson and Miro Heiskanen each had a goal and an assist for the Stars. Jake Oettinger stopped 24 shots.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/04/29/nhl-roundup-david-pastrnak-saves-bruins-season-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/869193/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>NBA roundup: De&#8217;Aaron Fox, Spurs knock out Blazers in Game 5</title>
		<link>https://www.joxmobile.com/2026/04/29/nba-roundup-deaaron-fox-spurs-knock-out-blazers-in-game-5/</link>
		<comments>https://www.joxmobile.com/2026/04/29/nba-roundup-deaaron-fox-spurs-knock-out-blazers-in-game-5/#respond</comments>
		<pubDate>Wed, 29 Apr 2026 05:51:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-29T05:51:02+00:00</atom:updated>
				<category><![CDATA[Dell Sport NBA]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/04/29/nba-roundup-deaaron-fox-spurs-knock-out-blazers-in-game-5/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/869192/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/869192/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[De'Aaron Fox scored 13 of his 21 points in the fourth quarter as the host San Antonio Spurs defeated the Portland Trail Blazers 114-95 on Tuesday to c...]]></description>
		<content:encoded><![CDATA[<p>De'Aaron Fox scored 13 of his 21 points in the fourth quarter as the host San Antonio Spurs defeated the Portland Trail Blazers 114-95 on Tuesday to close out a 4-1 victory in the teams' first-round Western Conference playoff series.</p><p>Victor Wembanyama racked up 17 points, 14 rebounds and six blocked shots as the second-seeded Spurs secured a berth in the conference semifinals vs. either the third-seeded Denver Nuggets or sixth-seeded Minnesota Timberwolves.</p><p>Julian Champagnie added 19 points for the Spurs, who are headed to the second round of the playoffs for the first time since the 2016-17 season. Fox dished out a game-high nine assists.</p><p>Deni Avdija put up 22 points for Portland, which was outshot from the floor 54.7% to 35.1%.</p><p>76ers 113, Celtics 97</p><p>Joel Embiid tossed in 33 points and added eight assists as visiting Philadelphia avoided elimination by beating Boston in Game 5 of their Eastern Conference first-round playoff series.</p><p>Tyrese Maxey added 25 points and 10 rebounds for the 76ers, who trail 3-2 in the best-of-seven series. Philadelphia entered the fourth quarter down by one but outscored the Celtics 28-11 over the final 12 minutes.</p><p>Boston received 24 points and 16 rebounds from Jayson Tatum, and 22 points from Jaylen Brown. The Celtics shot 3-for-22 from the floor in the final period.</p><p>Knicks 126, Hawks 97</p><p>Jalen Brunson scored 39 points to lift host New York to a victory over Atlanta in Game 5 of an Eastern Conference first-round series.</p><p>The Knicks, who hold a 3-2 lead in the best-of-seven series, got 17 points and 10 rebounds from OG Anunoby. New York held a decisive 48-27 edge on the boards.</p><p>Jalen Johnson recorded 18 points, 10 rebounds and six assists for the Hawks, while Dyson Daniels had 17 points. Atlanta was limited to four fastbreak points.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/04/29/nba-roundup-deaaron-fox-spurs-knock-out-blazers-in-game-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/869192/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Bobby Witt Jr.&#8217;s bomb in extras gives Royals win over A&#8217;s</title>
		<link>https://www.joxmobile.com/2026/04/29/bobby-witt-jr-s-bomb-in-extras-gives-royals-win-over-as/</link>
		<comments>https://www.joxmobile.com/2026/04/29/bobby-witt-jr-s-bomb-in-extras-gives-royals-win-over-as/#respond</comments>
		<pubDate>Wed, 29 Apr 2026 05:20:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-29T05:20:02+00:00</atom:updated>
				<category><![CDATA[Dell Sport MLB]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/04/29/bobby-witt-jr-s-bomb-in-extras-gives-royals-win-over-as/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/869190/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/869190/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Bobby Witt Jr. smacked a tiebreaking three-run homer in the top of the 10th inning and the Kansas City Royals stretched their winning streak to a seas...]]></description>
		<content:encoded><![CDATA[<p>Bobby Witt Jr. smacked a tiebreaking three-run homer in the top of the 10th inning and the Kansas City Royals stretched their winning streak to a season-best four games with a 4-1 victory over the Athletics on Tuesday night at West Sacramento, Calif.</p><p>Salvador Perez also homered for Kansas City, which has won five of six contests following an eight-game skid. Maikel Garcia and Perez each had two hits in the opener of a three-game series.</p><p>Jacob Wilson had an RBI single and Shea Langeliers had three hits for the Athletics, who left 14 runners on base.</p><p>Nick Mears (2-1) worked a perfect ninth and Lucas Erceg walked Carlos Cortes with two out in the 10th before Zack Gelof reached on an infield hit to load the bases.</p><p>Erceg then retired Darell Hernaiz on a soft liner to second to post his seventh save for Kansas City.</p><p>The Royals had runners on first and second with none out in the 10th against Justin Sterner (1-3) before Garcia popped up a bunt that Langeliers caught in foul territory. Witt then came up and hit the second pitch to right center and the ball barely cleared the short wall for his second homer in two days. Witt didn't hit any in the team's first 27 games.</p><p>The Athletics lost Tyler Soderstrom to an apparent right shoulder injury after a dive for a fly ball in the fifth -- he initially stayed in -- and the Royals saw Vinnie Pasquantino exit with lower-back tightness after being hurt during his swing while grounding out in the sixth.</p><p>The Athletics' Aaron Civale didn't allow a run in five scoreless innings while giving up five hits and one walk. He struck out three.</p><p>Kansas City's Kris Bubic gave up one run and four hits in five-plus innings. He struck out six and walked four and departed after hitting Cortes with a pitch to start the sixth.</p><p>The A's took a 1-0 lead in the second inning when Gelof reached on an infield hit and scored from second on Wilson's two-out single to center.</p><p>Perez tied the score with one out in the sixth when he jumped on a 2-2 fastball and ripped a 425-foot blast to center off Hogan Harris. The nine-time All Star has homered twice in his last three games.</p><p>Perez nearly had a homer in the fourth but he didn't have enough elevation on a liner that smacked against the left field wall. He was held to a single by Soderstrom.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/04/29/bobby-witt-jr-s-bomb-in-extras-gives-royals-win-over-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/869190/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Leon Draisaitl, Oilers send series back to Anaheim for Game 6</title>
		<link>https://www.joxmobile.com/2026/04/29/leon-draisaitl-oilers-send-series-back-to-anaheim-for-game-6/</link>
		<comments>https://www.joxmobile.com/2026/04/29/leon-draisaitl-oilers-send-series-back-to-anaheim-for-game-6/#respond</comments>
		<pubDate>Wed, 29 Apr 2026 05:12:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-29T05:12:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NHL]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/04/29/leon-draisaitl-oilers-send-series-back-to-anaheim-for-game-6/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/869188/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/869188/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Leon Draisaitl scored two goals for the Edmonton Oilers, who stayed alive in their Western Conference first-round playoff series with a 4-1 win agains...]]></description>
		<content:encoded><![CDATA[<p>Leon Draisaitl scored two goals for the Edmonton Oilers, who stayed alive in their Western Conference first-round playoff series with a 4-1 win against the visiting Anaheim Ducks in Game 5 on Tuesday night.</p><p>The Ducks hold a 3-2 lead in the best-of-seven series heading into Game 6 on Thursday in Anaheim.</p><p>Vasily Podkolzin and Zach Hyman also scored for the Oilers, who chased Anaheim goalie Lukas Dostal after tallying three goals in the first 10:13. Evan Bouchard had three assists, and Connor McDavid and Ryan Nugent-Hopkins each had two assists.</p><p>Connor Ingram made 29 saves for the two-time defending Western Conference champions after backing up Tristan Jarry in the Oilers' 4-3 overtime loss at Anaheim in Game 4 on Sunday.</p><p>Alex Killorn scored for the Ducks, who remain one victory away from earning their first playoff series victory in nine years.</p><p>Dostal stopped just six of nine shots before he was replaced by Ville Husso, who finished with 10 saves.</p><p>The Oilers scored on the first shot of the game for the second straight game, and they also scored first for the fifth straight time in the series.</p><p>Bouchard pulled up at the right point before fitting a pass between two Anaheim defenders to Podkolzin in the left faceoff circle. Podkolzin beat Dostal up high on the short side with a wrist shot for a 1-0 lead at 2:22 of the first period.</p><p>Dostal's clearing attempt from behind his net banked off the sideboards and was intercepted by Nugent-Hopkins, who fired the puck to the front of the crease, where Hyman was waiting to redirect it between Dostal's pads for a 2-0 lead at 8:33.</p><p>Bouchard took another blast from just inside the blue line and Draisaitl deflected it into the net to make it 3-0 at 10:13 and end the night for Dostal.</p><p>The Ducks scored their seventh power-play goal of the series when Killorn finished off a feed from Mason McTavish in the slot to cap a 3-on-2 rush and cut the margin to 3-1 at 8:26 of the second period.</p><p>That momentum didn't last long as Anaheim defenseman Jacob Trouba committed a tripping penalty 16 seconds later. Draisaitl scored on the ensuing power play with a one-timer from the right circle, extending the lead to 4-1 at 10:24.</p><p>The Oilers were outshooting the Ducks 12-3 through the first 18 1/2 minutes of the game before Anaheim finished with a 30-20 edge.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/04/29/leon-draisaitl-oilers-send-series-back-to-anaheim-for-game-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/869188/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Janson Junk outduels Shohei Ohtani as Marlins edge Dodgers</title>
		<link>https://www.joxmobile.com/2026/04/29/janson-junk-outduels-shohei-ohtani-as-marlins-edge-dodgers/</link>
		<comments>https://www.joxmobile.com/2026/04/29/janson-junk-outduels-shohei-ohtani-as-marlins-edge-dodgers/#respond</comments>
		<pubDate>Wed, 29 Apr 2026 05:06:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-29T05:06:02+00:00</atom:updated>
				<category><![CDATA[Dell Sport MLB]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/04/29/janson-junk-outduels-shohei-ohtani-as-marlins-edge-dodgers/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/869186/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/869186/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Janson Junk pitched six scoreless innings, Otto Lopez had three hits and the visiting Miami Marlins held on for a 2-1 victory over the Los Angeles Dod...]]></description>
		<content:encoded><![CDATA[<p>Janson Junk pitched six scoreless innings, Otto Lopez had three hits and the visiting Miami Marlins held on for a 2-1 victory over the Los Angeles Dodgers on Tuesday to even a three-game series.</p><p>Owen Caissie and Kyle Stowers each drove in a run as the Marlins improved to 2-3 on a six-game West Coast road trip.</p><p>Junk (2-2) gave up three hits with one walk and four strikeouts and has delivered consecutive scoreless outings after allowing nine runs (seven earned) over his previous two starts.</p><p>Right-hander Tyler Phillips pitched a scoreless ninth inning for his second save after closer Pete Fairbanks went on the injured list earlier in the day with nerve irritation.</p><p>Shohei Ohtani (2-1) gave up two runs (one earned) on five hits over six innings with three walks and nine strikeouts. Ohtani was pitching on five days of rest for the first time this season and now has a 0.60 ERA.</p><p>Without Ohtani not in the batting order for the second time in five starts on the mound, the Dodgers struggled on offense. Will Smith had three of Los Angeles' seven hits as they were held to one run or less for the fourth time this season.</p><p>The Marlins opened the scoring in the second inning when Agustin Ramirez was hit on the left wrist by a pitch, stole second, advanced to third on an Ohtani throwing error and scored on a sacrifice fly from Caissie.</p><p>With Los Angeles unable to break through against Junk, Miami made it 2-0 in the fifth inning when Christopher Morel led off with a walk, went to second on a one-out bunt from Jakob Marsee and scored on a single to right from Stowers.</p><p>Morel was making his Marlins debut after signing as a free agent in the offseason then going on the injured list with an oblique strain during batting practice of the season-opening game.</p><p>The Dodgers pulled within 2-1 in the eighth inning when Freddie Freeman singled with one out to put runners on the corners and Smith delivered an RBI single to right field off of right-hander Michael Petersen.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/04/29/janson-junk-outduels-shohei-ohtani-as-marlins-edge-dodgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/869186/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Cubs break game open late to get by wild Padres</title>
		<link>https://www.joxmobile.com/2026/04/28/cubs-break-game-open-late-to-get-by-wild-padres/</link>
		<comments>https://www.joxmobile.com/2026/04/28/cubs-break-game-open-late-to-get-by-wild-padres/#respond</comments>
		<pubDate>Wed, 29 Apr 2026 04:52:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-04-29T04:52:02+00:00</atom:updated>
				<category><![CDATA[Dell Sport MLB]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/04/28/cubs-break-game-open-late-to-get-by-wild-padres/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/869184/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/869184/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Nico Hoerner's two-run double snapped a sixth-inning tie and Pete Crow-Armstrong broke open the game with a three-run homer Tuesday night as the visit...]]></description>
