<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/"
	>
<channel>
	<title>WXQW-AM</title>
	<atom:link href="https://www.joxmobile.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.joxmobile.com/feed/</link>
	<description>Cumulus</description>
	<lastBuildDate>Sun, 14 Jun 2026 05:35:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<ttl>10</ttl>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://media-cdn.socastsrm.com/uploads/station/3370/squareIcon.png?r=92104</url>
	<title>WXQW-AM</title>
	<link>https://www.joxmobile.com</link>
	<width>32</width>
	<height>32</height>
</image> 
		<item>
		<title>Cubs score early, often in taking down Giants</title>
		<link>https://www.joxmobile.com/2026/06/14/cubs-score-early-often-in-taking-down-giants/</link>
		<comments>https://www.joxmobile.com/2026/06/14/cubs-score-early-often-in-taking-down-giants/#respond</comments>
		<pubDate>Sun, 14 Jun 2026 05:35:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-14T05:35:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport MLB]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/06/14/cubs-score-early-often-in-taking-down-giants/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872427/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872427/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Pete Crow-Armstrong hit the first pitch of the game for a home run, Ben Brown beefed up his All-Star credentials with five solid innings and the visit...]]></description>
		<content:encoded><![CDATA[<p>Pete Crow-Armstrong hit the first pitch of the game for a home run, Ben Brown beefed up his All-Star credentials with five solid innings and the visiting Chicago Cubs thumped the San Francisco Giants 6-1 on Saturday night for a second straight win in their three-game series.</p><p>Rookie Pedro Ramirez smacked his first career homer and Ian Happ added a third for the Cubs, who followed up a 5-1 win in the series opener with another front-running effort.</p><p>Crow-Armstrong also had a double and a single on a night that began when he took a Trevor McDonald slider over the fence in left-center field for his 12th homer of the season.</p><p>Crow-Armstrong's double triggered a two-run third. He scored the inning's first run on a Seiya Suzuki single. Michael Busch later made it 3-0 when he stole home on the front end of a double steal with Happ.</p><p>McDonald (2-4) was pulled with the bases loaded and two outs in the fourth. Busch then drew a walk from Reiver Sanmartin to increase the lead to 4-0.</p><p>McDonald was charged with four runs on six hits in 3 2/3 innings. The right-hander walked three and struck out four.</p><p>The homers by Happ, his 16th of the season, and Ramirez, in the 29th plate appearance of his first campaign, completed Chicago's scoring in the fifth.</p><p>Brown (3-2), meanwhile, pitched into and out of trouble for 15 outs, limiting the Giants to one run despite serving up seven hits and three walks. He struck out three.</p><p>The right-hander has now allowed one or fewer runs in six of his seven starts. He left the game with the same ERA with which he started it, 1.74.</p><p>San Francisco's only run came in the third when Drew Gilbert walked and came around on a Luis Arraez triple.</p><p>The Giants went 0-for-7 in the game with runners in scoring position, all while Brown was on the mound.</p><p>Ramirez added a double to his homer for the Cubs, who collected four doubles and three homers among their 11 hits.</p><p>Rafael Devers had a double and a single while Gilbert walked three times for the Giants, who dropped to 1-4 on their six-game homestand.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/06/14/cubs-score-early-often-in-taking-down-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872427/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Tigers place RHP Jack Flaherty (leg) on 15-day injured list</title>
		<link>https://www.joxmobile.com/2026/06/14/tigers-place-rhp-jack-flaherty-leg-on-15-day-injured-list/</link>
		<comments>https://www.joxmobile.com/2026/06/14/tigers-place-rhp-jack-flaherty-leg-on-15-day-injured-list/#respond</comments>
		<pubDate>Sun, 14 Jun 2026 05:22:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-14T05:22:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport MLB]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/06/14/tigers-place-rhp-jack-flaherty-leg-on-15-day-injured-list/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872426/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872426/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[The Detroit Tigers placed right-hander Jack Flaherty on the 15-day injured list on Saturday because of a strain of the peroneal tendons along the outs...]]></description>
		<content:encoded><![CDATA[<p>The Detroit Tigers placed right-hander Jack Flaherty on the 15-day injured list on Saturday because of a strain of the peroneal tendons along the outside of his left ankle and foot.</p><p>The Tigers lost the starting pitcher's services just as ace Tarik Skubal, who had left elbow surgery, was activated from the 15-day IL and made his first start since April 29 in a 3-1 loss to host Cleveland Guardians.</p><p>Flaherty, 30, last pitched on Friday, allowing two runs on three hits in three innings against the Guardians before exiting because of the left leg injury.</p><p>He had fallen on the mound while facing Chase DeLauter in the first inning -- Flaherty's left cleat appearing to slip on his follow-through.</p><p>"Kind of tightened up between the first and second," Flaherty said Saturday. "Didn't feel great. When I went over to cover first, it tightened up on me even more. ... I wasn't finishing the same way after the first. My mechanics weren't the same. There was a lot of discomfort."</p><p>Flaherty changed his cleats for the third inning, when he lunged for a comebacker to retire Kyle Manzardo for the final out of the inning as Detroit went on to lose 3-2.</p><p>"He slipped on the mound. We all saw that," Tigers manager A.J. Hinch said. "And then he was able to recover and tolerate it. He talked a little bit about it in the second inning, and then the (comebacker in the third) really irritated him. We're going to get tests and get him worked up and looked at and all that."</p><p>Flaherty is 1-8 this season, tied for the major league lead with eight defeats and 15 starts. He has a 5.35 ERA with 34 walks and 78 strikeouts in 65 2/3 innings.</p><p>For his career, Flaherty is 64-64 with a 3.89 ERA, 385 walks and 1,208 strikeouts in 1,056 1/3 innings in 205 regular-season games (199 starts) for the St. Louis Cardinals (2017-23), Baltimore Orioles (2023), Los Angeles Dodgers (2024) and Detroit Tigers (2024, 2025-present). He is also 2-6 with a 5.05 ERA in 13 playoff games (11 starts).</p><p>In other moves on Saturday, the Tigers optioned right-hander Ty Madden to Triple-A Toledo and recalled infielder Hao-Yu Lee from Toledo.</p><p>Madden, 26, was 0-0 with a 3.15 ERA, five walks and 23 strikeouts in 20 innings over seven games (one start) this season for Detroit.</p><p>Lee, 23, is batting .212 (18-for-85) with two home runs and nine RBIs in 33 games this season with the Tigers.</p><p>Starting right-handed pitcher Casey Mize (adductor) is expected to come off the 15-day IL and start Sunday against Cleveland, Hinch said on Friday.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/06/14/tigers-place-rhp-jack-flaherty-leg-on-15-day-injured-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872426/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Athletics stay hot in Las Vegas with win over scuffling Rockies</title>
		<link>https://www.joxmobile.com/2026/06/14/athletics-stay-hot-in-las-vegas-with-win-over-scuffling-rockies/</link>
		<comments>https://www.joxmobile.com/2026/06/14/athletics-stay-hot-in-las-vegas-with-win-over-scuffling-rockies/#respond</comments>
		<pubDate>Sun, 14 Jun 2026 05:07:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-14T05:07:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport MLB]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/06/14/athletics-stay-hot-in-las-vegas-with-win-over-scuffling-rockies/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872424/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872424/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Zack Gelof homered and singled to extend his hitting streak to 17 games and the surging Athletics beat the Colorado Rockies 7-5 in Las Vegas on Saturd...]]></description>
		<content:encoded><![CDATA[<p>Zack Gelof homered and singled to extend his hitting streak to 17 games and the surging Athletics beat the Colorado Rockies 7-5 in Las Vegas on Saturday night.</p><p>Alika Williams had three hits, Henry Bolte had two hits and Jose Suarez (1-2) tossed 1 2/3 innings of relief for the A's, who have won four straight in their first homestand at their future home city.</p><p>Elvis Alvarado got the final three outs for his second save.</p><p>Brett Sullivan homered and TJ Rumfield and Troy Johnston had two hits each for Colorado, which has lost three in a row and seven of nine.</p><p>The A's went ahead in the first against Colorado starter Kyle Freeland. Nick Kurtz reached on a one-out single and went to third on Shea Langeliers' double to left. One out later, Jacob Wilson drove in both with a single.</p><p>Sullivan cut the deficit in half when he led off the third with his fourth home run, and the Rockies tied it in the fourth.</p><p>Rumfield led off with a double and scored on Johnston's single to right. The A's answered in the bottom of the inning when Bolte hit a leadoff single and Gelof homered to left-center field, his ninth of the season, to make it 4-2.</p><p>Colorado rallied once more in the fifth inning. Kyle Karros led off with a triple and scored on Sullivan's sacrifice fly. Sterlin Thompson followed with a double to chase Athletics starter Joey Estes, who gave up four runs on five hits in 4 1/3 innings</p><p>Edouard Julien greeted Suarez with a single to put runners on the corners, Thompson scored the tying run on a wild pitch before Willi Castro walked and Rumfield's double made it 5-4.</p><p>Freeland couldn't hold the lead in the sixth. With two outs and Gelof on second, Williams blooped an RBI single to center to end Freeland's night. Jaden Hill gave up a go-ahead pinch-hit RBI double to Tyler Soderstrom, Kurtz was intentionally walked and Langeliers walked to load the bases.</p><p>Hill hit Carlos Cortes to bring home another run for the A's, making it 7-5.</p><p>Freeland (1-7) allowed six runs on 10 hits over 5 2/3 innings.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/06/14/athletics-stay-hot-in-las-vegas-with-win-over-scuffling-rockies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872424/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Jo Adell, Angels beat up on Rays in shutout</title>
		<link>https://www.joxmobile.com/2026/06/14/jo-adell-angels-beat-up-on-rays-in-shutout/</link>
		<comments>https://www.joxmobile.com/2026/06/14/jo-adell-angels-beat-up-on-rays-in-shutout/#respond</comments>
		<pubDate>Sun, 14 Jun 2026 05:05:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-14T05:05:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport MLB]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/06/14/jo-adell-angels-beat-up-on-rays-in-shutout/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872422/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872422/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Jo Adell went 4-for-5 with a double and three runs scored and Jose Siri hit a two-run homer as the Los Angeles Angels pounded out 15 hits in an 8-0 vi...]]></description>
		<content:encoded><![CDATA[<p>Jo Adell went 4-for-5 with a double and three runs scored and Jose Siri hit a two-run homer as the Los Angeles Angels pounded out 15 hits in an 8-0 victory over the Tampa Bay Rays on Saturday night in Anaheim, Calif.</p><p>Denzer Guzman went 2-for-4 with three RBIs and a run scored, and Donovan Walton had a double and three hits and two RBIs. Nolan Schanuel also had two hits and two runs scored for Los Angeles, which won its fourth straight and for the fifth time in six games.</p><p>The victory clinched the second straight home series win for the Angels, the first time that has happened since June 5-11, 2025, against Seattle and the Athletics.</p><p>Jose Soriano (8-4), despite getting hit in the chest by a hard comebacker by Jonathan Aranda in the first inning, picked up the win with five shutout innings. The right-hander allowed three hits, walked two and struck out five.</p><p>Left-hander Samy Natera Jr. followed Soriano and struck out two over two hitless innings, and Brent Suter and Kirby Yates each tossed a scoreless inning of relief to finish up.</p><p>Tampa Bay starter Griffin Jax (1-5) suffered the loss despite allowing just one unearned run on five hits over five innings while striking out five without a walk.</p><p>Los Angeles took a 1-0 lead in the fourth inning when Adell lined a double off the bottom of the left field fence and then scored when Schanuel's hard grounder went off the glove of shortstop Taylor Walls for an error.</p><p>The Angels extended the lead to 4-0 in the sixth inning on Guzman's two-run bloop single to center followed by Walton's RBI double to right.</p><p>Los Angeles then broke the game open with a four-run seventh against reliever Cole Sulser. Siri made it 6-0 with a 431-foot, two-run homer to center, and Guzman and Walton each added RBI singles.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/06/14/jo-adell-angels-beat-up-on-rays-in-shutout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872422/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Astros rally with four homers to outlast Royals</title>
		<link>https://www.joxmobile.com/2026/06/13/astros-rally-with-four-homers-to-outlast-royals/</link>
		<comments>https://www.joxmobile.com/2026/06/13/astros-rally-with-four-homers-to-outlast-royals/#respond</comments>
		<pubDate>Sun, 14 Jun 2026 04:08:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-14T04:08:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport MLB]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/06/13/astros-rally-with-four-homers-to-outlast-royals/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872420/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872420/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[Christian Walker hit one of Houston's four homers, reached on a fielder's choice that allowed the tiebreaking run to score in the ninth and helped the...]]></description>
		<content:encoded><![CDATA[<p>Christian Walker hit one of Houston's four homers, reached on a fielder's choice that allowed the tiebreaking run to score in the ninth and helped the visiting Astros to an 8-7 win over the Kansas City Royals on Saturday night.</p><p>Trailing 7-5, Houston's Jose Altuve hit a two-run homer in the eighth before the game endured a 91-minute rain delay. In the ninth, the Astros had runners on first and third with one out when Alex Lange (0-4) got Walker to bounce into a potential 6-4-3 double play, but second baseman Nick Loftin's throw was wide of first, allowing a run to score.</p><p>The Royals' Bobby Witt Jr. doubled, for his third hit, in the ninth, but was doubled off second on Isaac Collins' liner to end the game.</p><p>Yordan Alvarez had three hits for Houston.</p><p>The Royals' Noah Cameron did not allow a hit or walk through the first three innings, then yielded two-run homers to Walker and Brice Matthews, plus five other hits, over the next 1 1/3 before being pulled.</p><p>Houston starter Mike Burrows grinded before being lifted after allowing Salvador Perez's single to open the sixth, and gave up seven hits, two walks and was charged with five runs -- four earned.</p><p>Kansas City opened the scoring in the second on Michael Massey's single to right field. In the third, Vinnie Pasquantino's RBI single put Kansas City up 2-0. Witt, who reached on a soft single for his 800th career hit, then scored via a passed ball. Pasquantino later exited with a right hand/hamate injury.</p><p>In the Houston fourth, Alvarez recorded a one-out single and came home via Walker's drive over the left-field fence. Kansas City got a run back in the bottom of that frame when Lane Thomas went deep into the left-field seats.</p><p>The Astros tied it in the fifth, when Jake Meyers reached on an infield single and Matthews homered. They took their first lead in the sixth when Meyers sent a pitch from John Schreiber into the left-center field seats.</p><p>However, Carter Jensen's three-run double split the left-center field gap in the sixth to give Kansas City a 7-5 edge.</p><p>Bryan King (1-1) pitched a scoreless inning for the win with a strikeout.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/06/13/astros-rally-with-four-homers-to-outlast-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872420/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Jalen Brunson&#8217;s 45 carries Knicks past Spurs for first NBA title since 1973</title>
		<link>https://www.joxmobile.com/2026/06/13/jalen-brunsons-45-carries-knicks-past-spurs-for-first-nba-title-since-1973/</link>
		<comments>https://www.joxmobile.com/2026/06/13/jalen-brunsons-45-carries-knicks-past-spurs-for-first-nba-title-since-1973/#respond</comments>
		<pubDate>Sun, 14 Jun 2026 04:03:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-14T04:03:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport NBA]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/06/13/jalen-brunsons-45-carries-knicks-past-spurs-for-first-nba-title-since-1973/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872418/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872418/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[SAN ANTONIO -- Jalen Brunson set a franchise NBA Finals record with 45 points and nearly single-handedly ended the 53-year NBA title drought as the Ne...]]></description>
		<content:encoded><![CDATA[<p>SAN ANTONIO -- Jalen Brunson set a franchise NBA Finals record with 45 points and nearly single-handedly ended the 53-year NBA title drought as the New York Knicks recorded a 94-90 victory over the San Antonio Spurs on Saturday night.</p><p>Brunson scored 29 points in the second half of Game 5 as New York overcame a 15-point third-quarter deficit to win its first NBA championship since 1973. The Knicks won four of the five games in the best-of-seven series.</p><p>The Knicks also trailed by 16 points in the second quarter, one game after they rallied from 29 down to beat the Spurs in Game 4 on Wednesday in New York.</p><p>Brunson made four 3-pointers while posting his fourth outing of 30 or more points in the series en route to being selecting the NBA Finals Most Valuable Player.</p><p>Brunson broke the team record of 38 points set by Hall of Famer Willis Reed in Game 3 of the 1970 NBA Finals against the Los Angeles Lakers.</p><p>Mikal Bridges scored 14 points and Josh Hart registered 13 points and 11 rebounds for the Knicks. OG Anunoby had 11 points and Karl-Anthony Towns collected 10 rebounds before fouling out. Mitchell Robinson also grabbed 10 boards.</p><p>Dylan Harper scored 25 points and Victor Wembanyama added 19 points, 14 rebounds and five blocked shots for San Antonio. Julian Champagnie had 14 points and Devin Vassell added 12.</p><p>New York trailed by 10 with under eight minutes to play before Brunson took over with 10 straight points to tie the score at 83 with 4:48 left. Brunson shredded the San Antonio defense by driving for three layups during the spurt.</p><p>Vassell knocked down a 17-foot jumper to put San Antonio back ahead at 85-83 with 4:14 left. Brunson then was fouled shooting a 3-pointer 34 seconds later and made all three free throws to give the Knicks a one-point edge.</p><p>A short time later, Harper's basket tied the score at 88 with 1:16 left. But Brunson once again navigated through the defense and made a floater with 1:05 left.</p><p>Hart and Anunoby each split two free throws as New York led by four with 21.6 seconds remaining.</p><p>Wembanyana missed a 3-pointer on San Antonio's next possession, but Stephon Castle's putback dunk brought the Spurs within 92-90 with 16.3 seconds left.</p><p>Bridges split two free throws with 8.8 seconds left to give New York a three-point lead before Harper missed two free throws with 8.5 seconds to go.</p><p>Anunoby split two free throws with 7.7 seconds left to close it out.</p><p>The Knicks made just 35.6% of their shots (31 of 87), including 12 of 37 from 3-point range.</p><p>San Antonio connected on 38.4% of its attempts (33 of 86) and also was 12 of 37 from behind the arc.</p><p>Vassell and Harper connected on back-to-back 3-pointers and Harper followed with three more points during a 9-0 run to give San Antonio a 68-53 lead with 3:11 left in the third quarter.</p><p>A short time later, Hart buried a 3-pointer and Brunson knocked down three free throws after being fouled shooting a trey to start a quarter-ending 10-2 burst. Robinson's late tip-in brought the Knicks within 72-65 entering the fourth quarter.</p><p>Both teams were shaky offensively during a first half that concluded with San Antonio holding a 42-37 lead at the break. New York trailed 31-15 with 8:29 remaining in the half.</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/06/13/jalen-brunsons-45-carries-knicks-past-spurs-for-first-nba-title-since-1973/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872418/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Knights trust in Carter Hart with Canes on cusp of taking Stanley Cup</title>
		<link>https://www.joxmobile.com/2026/06/13/knights-trust-in-carter-hart-with-canes-on-cusp-of-taking-stanley-cup/</link>
		<comments>https://www.joxmobile.com/2026/06/13/knights-trust-in-carter-hart-with-canes-on-cusp-of-taking-stanley-cup/#respond</comments>
		<pubDate>Sun, 14 Jun 2026 02:50:02 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-14T02:50:02+00:00</atom:updated>
				<category><![CDATA[Dell Sport NHL]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/06/13/knights-trust-in-carter-hart-with-canes-on-cusp-of-taking-stanley-cup/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872414/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872414/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[LAS VEGAS -- For the third time in their brief nine-year history, the Vegas Golden Knights will have the Stanley Cup in T-Mobile Arena for an eliminat...]]></description>
		<content:encoded><![CDATA[<p>LAS VEGAS -- For the third time in their brief nine-year history, the Vegas Golden Knights will have the Stanley Cup in T-Mobile Arena for an elimination game on Sunday night.</p><p>John Tortorella's squad, which trails the Carolina Hurricanes 3-2 in the best-of seven Stanley Cup Final, has one simple goal: make sure the NHL has to fly the coveted trophy to Raleigh, N.C., for a Game 7 on Wednesday night.</p><p>"It's crunch time, it's Game 6, we're down, and we've got to find a way to win and take it back to Raleigh," Vegas defenseman Rasmus Andersson said after practice Saturday morning at the team's Summerlin practice facility.</p><p>Vegas is 1-1 in elimination games in Stanley Cup finals. It lost 4-3 in Game 5 to Alex Ovechkin and the Washington Capitals to end the team's inaugural season in 2018. But the Golden Knights got to skate around their home ice with the Stanley Cup in 2023 when they crushed the Florida Panthers 9-3 in Game 5.</p><p>Carolina, the former Hartford Whalers who became the Hurricanes in 1997, will be trying to win its second Stanley Cup. The Hurricanes won it in seven games over the Edmonton Oilers in 2006 with a captain named Rod Brind'Amour, who is now finishing up his eighth season as head coach in Raleigh.</p><p>The Hurricanes, who haven't lost back-to-back games this season since Jan.12-13, will try to close out the series with three straight wins after defeating the Golden Knights 5-3 in Game 4 on Tuesday in Las Vegas and 4-2 in Game 5 on Thursday in Raleigh. Center Jordan Stall has scored a goal in all five games, tying a Stanley Cup Final record, while left wing Nikolaj Ehlers has put up back-to-back three-point games.</p><p>Asked what his message was to his team heading into Game 6, Brind'Amour replied, "We've got to put our best foot forward. That's really the message."</p><p>"It's pretty crazy, but it's one win away," defenseman Sean Walker said. "We'll just go into Vegas with the same mindset that we've had all playoffs, play our game and hopefully get the result we want."</p><p>Walker delivered a crushing hit into the boards behind the net on Vegas center William Karlsson in the second period of Thursday's game with an apparent arm/wrist injury. Karlsson is an original "Golden Misfit" remaining from the Golden Knights' inaugural roster and a key defender, penalty killer and faceoff man who is plus-5 in the first five games.</p><p>Tortorella wouldn't comment on Karlsson's potential Game 7 status, but it seems quite possible his season is over either way.</p><p>"It obviously sucks losing Will, but it's a next-man up mentality," said forward Mitch Marner, who played right wing on Karlsson's line with Brett Howden. "It's obviously a tough hole to fill in a way, but at the same time, everyone on the ice has to do a better job defensive-wise helping out and making sure we take advantage of offensive chances."</p><p>Marner, who played some center when Karlsson was sidelined during the regular season, and Tomas Hertl are the likely candidates to take over Karlsson's center duties while veteran forwards Reilly Smith and Brandon Saad are the top candidates to move into the lineup. Marner leads all NHL players with 29 postseason points, while Howden is tops with 14 goals.</p><p>Goaltending has been a big focus in the series with the Hurricanes replacing veteran Frederik Andersen with Brandon Bussi at the start of the third period of an eventual 5-4 double-overtime loss in Game 3. Bussi, a waiver pickup from Florida in October, is expected to remain in net for Game 6, although Brind'Amour said "everyone is available" when asked about his goalie choice.</p><p>Meanwhile, Tortorella said Saturday he will stick with Carter Hart in net. This despite the fact Hart has just a .856 save percentage and 3.70 goals-against average in the finals while becoming the first goalie in Stanley Cup final history to allow at least four goals in the first five games of a series.</p><p>Vegas backup Adin Hill was a key member of the 2023 Cup-winning team with an 11-4 record, two shutouts, a 2.17 GAA and .932 save percentage in that postseason.</p><p>"I know there's a better game in him," Tortorella said of Hart. "I've seen it throughout the playoffs. I think he's a very good goalie."</p><p>"I haven't been the best in this series, and I'll be better the next game," Hart said. "They've gotten some lucky bounces, and there's a few plays I've got to make more saves, but at the end of the day, I prepare the same way, just like any other game, and I'll be ready to go."</p>]]></content:encoded>
			<wfw:commentRss>https://www.joxmobile.com/2026/06/13/knights-trust-in-carter-hart-with-canes-on-cusp-of-taking-stanley-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="https://v4.dailysportspage.com/cumulus/image/872414/600/400/" length="99999" type="image/jpeg" />
		</item>
		<item>
		<title>Phillies collect season-high 17 hits, edge Brewers</title>
		<link>https://www.joxmobile.com/2026/06/13/phillies-collect-season-high-17-hits-edge-brewers/</link>
		<comments>https://www.joxmobile.com/2026/06/13/phillies-collect-season-high-17-hits-edge-brewers/#respond</comments>
		<pubDate>Sun, 14 Jun 2026 02:48:01 +0000</pubDate>
				<dc:creator>Syndicated Content</dc:creator>
		<atom:updated>2026-06-14T02:48:01+00:00</atom:updated>
				<category><![CDATA[Dell Sport MLB]]></category>
		<guid isPermaLink="true">https://www.joxmobile.com/2026/06/13/phillies-collect-season-high-17-hits-edge-brewers/</guid>
		<media:content url="https://v4.dailysportspage.com/cumulus/image/872412/600/400/" medium="image">
			<media:thumbnail url="https://v4.dailysportspage.com/cumulus/image/872412/600/400/"></media:thumbnail>
		</media:content>
			<description><![CDATA[J.T. Realmuto homered and drove in four runs as the Philadelphia Phillies held on for a 9-8 road victory over the Milwaukee Brewers on Saturday.Kyle S...]]></description>
